Bitcoin current market price is $96,258.38 with a 24 hour trading volume of $13.65B. The total available supply of Bitcoin is 19.80M BTC with a maximum supply of 21.00M BTC. It has secured Rank 1 in the cryptocurrency market with a marketcap of $1.91T. The BTC price is 0.9% down in the last 24 hours.
The volume-weighted average price of the Bitcoin is $95,474.78 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
1
$96,258.38
$95,474.78
0.9%
$1.91T
$13.65B
19.80M BTC
21.00M BTC
Want to convert more cryptocurrencies?
Compare live prices of Bitcoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Crypto.com Exchange | BTC/USDT | $96,328.91 | $2,659,067,108 | 19.48% | |
Binance | BTC/USDT | $96,400.15 | $2,419,968,007 | 17.72% | |
WhiteBIT | BTC/USDT | $96,065.17 | $1,404,960,575 | 10.29% | |
AscendEX (Bitmax) | BTC/USDT | $96,374.96 | $947,664,946 | 6.94% | |
Coinbase Pro | BTC/USD | $96,125.00 | $625,756,401 | 4.58% | |
DigiFinex | BTC/USDT | $96,217.37 | $587,839,532 | 4.31% | |
Huobi | BTC/USDT | $96,288.03 | $571,973,182 | 4.19% | |
LBank | BTC/USDT | $95,952.43 | $452,118,321 | 3.31% | |
Binance | BTC/USDC | $96,397.97 | $335,907,650 | 2.46% | |
Gate | BTC/USDT | $96,379.02 | $284,475,797 | 2.08% | |
BigONE | BTC/USDT | $96,037.78 | $277,797,475 | 2.03% | |
Tidex | BTC/USDT | $96,353.35 | $228,910,390 | 1.68% | |
Kucoin | BTC/USDT | $96,351.64 | $223,719,501 | 1.64% | |
YoBit | ETH/BTC | $96,058.10 | $201,615,073 | 1.47% | |
ProBit | BTC/USDT | $96,077.76 | $187,654,859 | 1.37% | |
Bitstamp | BTC/USD | $96,239.00 | $179,683,007 | 1.32% | |
Bitfinex | BTC/USD | $96,400.00 | $135,302,020 | 0.99% | |
BigONE | ETH/BTC | $96,355.68 | $113,578,825 | 0.83% | |
Kraken | BTC/USD | $95,999.00 | $109,447,382 | 0.8% | |
coincheck | BTC/JPY | $96,654.43 | $108,706,320 | 0.8% | |
Bilaxy | BTC/USDT | $96,068.05 | $99,945,178 | 0.73% | |
DigiFinex | BTC/USDC | $96,298.06 | $95,070,979 | 0.7% | |
Dex-Trade | BTC/USDT | $96,036.99 | $91,385,022 | 0.67% | |
ProBit | ETH/BTC | $96,400.07 | $85,576,941 | 0.63% | |
Binance | ETH/BTC | $96,289.17 | $79,198,404 | 0.58% | |
Kraken | BTC/EUR | $96,135.92 | $64,380,649 | 0.47% | |
WhiteBIT | ETH/BTC | $96,358.46 | $62,879,932 | 0.46% | |
YoBit | ZEC/BTC | $95,173.22 | $61,737,833 | 0.45% | |
Gemini | BTC/USD | $95,968.68 | $43,353,809 | 0.32% | |
Alterdice | BTC/USDT | $96,392.25 | $39,338,446 | 0.29% | |
Coinbase Pro | BTC/EUR | $96,274.04 | $38,983,938 | 0.29% | |
LBank | BTC/USDC | $95,936.89 | $36,617,098 | 0.27% | |
WhiteBIT | BTC/EUR | $96,021.69 | $31,430,214 | 0.23% | |
Bitfinex | BTC/USDT | $96,370.63 | $28,294,647 | 0.21% | |
WhiteBIT | BTC/USDC | $96,112.48 | $28,245,945 | 0.21% | |
DigiFinex | ETH/BTC | $96,289.17 | $26,807,649 | 0.2% | |
Binance | DOGE/BTC | $96,391.50 | $26,656,290 | 0.19% | |
Binance | BTC/EUR | $96,529.25 | $26,595,886 | 0.19% | |
Binance | SOL/BTC | $96,291.10 | $24,747,492 | 0.18% | |
Binance | XRP/BTC | $96,305.22 | $23,440,864 | 0.17% | |
HitBTC | BTC/USDC | $96,349.70 | $22,218,691 | 0.16% | |
Bitbank | BTC/JPY | $96,554.37 | $20,729,383 | 0.15% | |
YoBit | LTC/BTC | $94,876.94 | $18,873,877 | 0.14% | |
Coinbase Pro | BTC/USDT | $96,200.26 | $17,960,794 | 0.13% | |
Binance | BNB/BTC | $96,284.24 | $16,371,361 | 0.12% | |
Kraken | BTC/USDT | $96,080.46 | $15,175,795 | 0.11% | |
Bitstamp | BTC/EUR | $96,409.34 | $14,396,598 | 0.11% | |
YoBit | DASH/BTC | $95,526.50 | $14,277,312 | 0.1% | |
Binance | BTC/BRL | $97,538.00 | $13,324,916 | 0.1% | |
Exmo | BTC/USD | $96,513.50 | $12,933,397 | 0.09% | |
Coinbase Pro | BTC/GBP | $96,343.17 | $12,649,124 | 0.09% | |
YoBit | ETC/BTC | $96,093.84 | $12,027,148 | 0.09% | |
BigONE | LTC/BTC | $96,217.47 | $9,667,565 | 0.07% | |
Binance | WBTC/BTC | $96,260.96 | $9,535,556 | 0.07% | |
Itbit | BTC/USD | $96,288.50 | $9,515,285 | 0.07% | |
Bitkub | BTC/THB | $96,468.66 | $9,359,093 | 0.07% | |
Kraken | ETH/BTC | $96,261.49 | $9,227,126 | 0.07% | |
HitBTC | ETH/BTC | $96,280.87 | $8,860,377 | 0.06% | |
Tidex | BTC/USDC | $96,303.52 | $8,639,104 | 0.06% | |
Binance | HBAR/BTC | $96,202.78 | $8,609,257 | 0.06% | |
Exmo | BTC/UAH | $104,243.68 | $8,146,446 | 0.06% | |
WhiteBIT | XRP/BTC | $96,485.84 | $8,027,518 | 0.06% | |
Kraken | BTC/USDC | $96,057.60 | $7,958,933 | 0.06% | |
Kucoin | BTC/USDC | $96,339.49 | $7,789,826 | 0.06% | |
Dex-Trade | BTC/USDC | $96,365.42 | $7,234,652 | 0.05% | |
Bibox | BTC/USDT | $96,388.72 | $7,131,040 | 0.05% | |
Tidex | ETH/BTC | $96,316.87 | $6,926,209 | 0.05% | |
Coinbase Pro | ETH/BTC | $96,344.59 | $6,334,086 | 0.05% | |
Huobi | BTC/USDC | $95,912.41 | $5,481,968 | 0.04% | |
Luno | BTC/ZAR | $98,905.98 | $5,393,885 | 0.04% | |
Binance | LINK/BTC | $96,180.76 | $5,258,264 | 0.04% | |
DigiFinex | XRP/BTC | $96,267.50 | $5,050,555 | 0.04% | |
WhiteBIT | DOGE/BTC | $96,385.64 | $4,975,038 | 0.04% | |
Exmo | BTC/USDT | $96,332.74 | $4,771,627 | 0.03% | |
Indodax | BTC/IDR | $96,597.74 | $4,770,830 | 0.03% | |
Binance | ADA/BTC | $96,382.50 | $4,551,247 | 0.03% | |
Exmo | ETH/BTC | $96,251.30 | $4,527,448 | 0.03% | |
Kraken | BTC/GBP | $96,203.34 | $4,416,106 | 0.03% | |
Binance | FTM/BTC | $96,227.70 | $4,208,050 | 0.03% | |
Luno | BTC/MYR | $96,725.84 | $3,735,232 | 0.03% | |
Independent Reserve | BTC/AUD | $96,306.65 | $3,375,692 | 0.02% | |
Independent Reserve | BTC/NZD | $95,845.26 | $3,359,520 | 0.02% | |
Independent Reserve | BTC/SGD | $95,811.18 | $3,358,325 | 0.02% | |
Independent Reserve | BTC/USD | $95,771.20 | $3,356,924 | 0.02% | |
Binance | TRX/BTC | $96,330.75 | $3,285,193 | 0.02% | |
Coinbase Pro | DOGE/BTC | $96,391.50 | $3,183,031 | 0.02% | |
Max | BTC/TWD | $96,988.64 | $3,117,826 | 0.02% | |
Binance | HIVE/BTC | $96,561.49 | $3,053,337 | 0.02% | |
Kraken | BTC/CHF | $96,124.33 | $2,964,007 | 0.02% | |
Binance | AAVE/BTC | $96,316.70 | $2,958,749 | 0.02% | |
Binance | LTC/BTC | $96,217.47 | $2,956,509 | 0.02% | |
BTCTurk | BTC/TRY | $96,537.15 | $2,814,092 | 0.02% | |
KickEX | BTC/USDT | $96,457.59 | $2,702,570 | 0.02% | |
BTCTurk | BTC/USDT | $96,332.64 | $2,652,924 | 0.02% | |
Dex-Trade | ETH/BTC | $96,344.59 | $2,632,899 | 0.02% | |
BTCMarket | BTC/AUD | $96,357.10 | $2,615,302 | 0.02% | |
Binance | XLM/BTC | $96,195.51 | $2,615,207 | 0.02% | |
Kucoin | ETH/BTC | $96,289.17 | $2,581,436 | 0.02% | |
HitBTC | BTC/USDT | $96,372.78 | $2,341,369 | 0.02% | |
Tidex | SOL/BTC | $96,266.56 | $2,303,869 | 0.02% | |
Gate | BTC/USDC | $96,373.69 | $2,276,664 | 0.02% | |
WhiteBIT | LINK/BTC | $96,441.08 | $2,244,192 | 0.02% | |
Binance | STEEM/BTC | $94,742.99 | $2,238,353 | 0.02% | |
WhiteBIT | ADA/BTC | $96,330.93 | $2,201,150 | 0.02% | |
Kucoin | XMR/BTC | $96,398.36 | $2,154,066 | 0.02% | |
Bitso | BTC/USD | $96,069.00 | $2,059,438 | 0.02% | |
Exmo | BTC/EUR | $96,312.62 | $2,037,242 | 0.01% | |
Binance.US | BTC/USDT | $96,188.16 | $1,981,614 | 0.01% | |
Max | BTC/USDT | $96,309.01 | $1,924,976 | 0.01% | |
Bitso | BTC/MXN | $96,288.53 | $1,867,530 | 0.01% | |
Binance | AVAX/BTC | $96,278.07 | $1,695,736 | 0.01% | |
BTCBOX | BTC/JPY | $96,478.57 | $1,692,369 | 0.01% | |
Binance.US | BTC/USDC | $96,335.55 | $1,649,839 | 0.01% | |
Bibox | XRP/BTC | $96,473.22 | $1,604,174 | 0.01% | |
Binance | UNI/BTC | $96,573.13 | $1,584,771 | 0.01% | |
WhiteBIT | LTC/BTC | $96,488.51 | $1,570,951 | 0.01% | |
WhiteBIT | BCH/BTC | $96,473.44 | $1,567,352 | 0.01% | |
WhiteBIT | XLM/BTC | $96,419.80 | $1,552,179 | 0.01% | |
Binance | ZEN/BTC | $96,419.59 | $1,525,501 | 0.01% | |
Kraken | ADA/BTC | $96,485.81 | $1,516,665 | 0.01% | |
WhiteBIT | CRV/BTC | $96,194.07 | $1,500,881 | 0.01% | |
Binance | ALGO/BTC | $96,254.68 | $1,476,070 | 0.01% | |
WhiteBIT | TRX/BTC | $96,171.09 | $1,435,189 | 0.01% | |
Kraken | XRP/BTC | $96,305.22 | $1,364,111 | 0.01% | |
Kraken | BTC/CAD | $96,254.04 | $1,361,496 | 0.01% | |
Binance | DYDX/BTC | $96,258.11 | $1,321,534 | 0.01% | |
Bitfinex | ETH/BTC | $96,283.63 | $1,283,216 | 0.01% | |
Binance | DOT/BTC | $96,231.71 | $1,236,365 | 0.01% | |
Coinbase Pro | SOL/BTC | $96,261.08 | $1,227,366 | 0.01% | |
Binance | ADX/BTC | $96,665.61 | $1,205,435 | 0.01% | |
Kraken | BTC/AUD | $96,231.39 | $1,129,328 | 0.01% | |
Binance | BTC/DAI | $96,420.99 | $1,116,974 | 0.01% | |
Bilaxy | ETH/BTC | $96,344.59 | $1,113,015 | 0.01% | |
Bibox | BCH/BTC | $96,152.38 | $1,080,279 | 0.01% | |
Bitstamp | BTC/USDT | $96,291.66 | $1,056,154 | 0.01% | |
WhiteBIT | BTC/UAH | $99,598.43 | $1,005,690 | 0.01% | |
AscendEX (Bitmax) | XRP/BTC | $95,979.30 | $973,474 | 0.01% | |
Crypto.com Exchange | ETH/BTC | $96,294.71 | $945,977 | 0.01% | |
Binance | ZEC/BTC | $97,189.74 | $942,242 | 0.01% | |
Binance | POWR/BTC | $96,637.12 | $927,052 | 0.01% | |
Binance | BCH/BTC | $96,162.30 | $923,444 | 0.01% | |
Coinmate | BTC/CZK | $96,445.92 | $906,821 | 0.01% | |
Binance | FIL/BTC | $95,803.72 | $905,077 | 0.01% | |
Binance | FET/BTC | $96,367.16 | $896,389 | 0.01% | |
Binance | LPT/BTC | $96,406.13 | $877,491 | 0.01% | |
AscendEX (Bitmax) | BNB/BTC | $96,468.91 | $845,498 | 0.01% | |
Tidex | WBTC/BTC | $96,260.96 | $843,701 | 0.01% | |
Dex-Trade | DOGE/BTC | $96,981.05 | $833,156 | 0.01% | |
Gemini | BTC/SGD | $96,362.42 | $828,549 | 0.01% | |
Binance | AVA/BTC | $96,854.00 | $828,336 | 0.01% | |
Huobi | ETH/BTC | $96,339.05 | $828,198 | 0.01% | |
AscendEX (Bitmax) | LINK/BTC | $96,029.22 | $820,403 | 0.01% | |
Bitso | BTC/USDT | $96,267.67 | $809,306 | 0.01% | |
AscendEX (Bitmax) | KAVA/BTC | $97,029.95 | $801,964 | 0.01% | |
Coinbase Pro | AAVE/BTC | $96,453.63 | $792,001 | 0.01% | |
Dex-Trade | XRP/BTC | $96,431.16 | $791,143 | 0.01% | |
Coinbase Pro | ALGO/BTC | $96,761.29 | $781,201 | 0.01% | |
AscendEX (Bitmax) | XTZ/BTC | $97,152.73 | $772,646 | 0.01% | |
Bitstamp | XRP/BTC | $96,305.22 | $770,676 | 0.01% | |
AscendEX (Bitmax) | DOGE/BTC | $95,895.99 | $760,708 | 0.01% | |
Coinbase Pro | ADA/BTC | $96,382.50 | $751,169 | 0.01% | |
Bitfinex | ADA/BTC | $96,693.08 | $750,568 | 0.01% | |
Coinbase Pro | LTC/BTC | $96,488.51 | $748,423 | 0.01% | |
Binance | VET/BTC | $97,213.04 | $728,529 | 0.01% | |
Gate | ETH/BTC | $96,258.72 | $726,621 | 0.01% | |
Binance | ETC/BTC | $95,989.20 | $722,610 | 0.01% | |
Bitfinex | BTC/EUR | $96,422.87 | $706,195 | 0.01% | |
Bibox | BAT/BTC | $96,488.13 | $701,113 | 0.01% | |
Exmo | BTC/PLN | $96,405.56 | $690,958 | 0.01% | |
Bibox | AAVE/BTC | $96,461.59 | $681,889 | 0.01% | |
Bitstamp | BTC/GBP | $96,369.51 | $681,159 | 0% | |
AscendEX (Bitmax) | LTC/BTC | $96,397.99 | $679,741 | 0% | |
AscendEX (Bitmax) | ALGO/BTC | $96,507.32 | $662,013 | 0% | |
Bitstamp | ETH/BTC | $96,364.72 | $656,379 | 0% | |
AscendEX (Bitmax) | ETH/BTC | $95,804.23 | $643,208 | 0% | |
ProBit | LINK/BTC | $96,581.84 | $630,047 | 0% | |
AscendEX (Bitmax) | ATOM/BTC | $96,854.63 | $630,022 | 0% | |
ProBit | XRP/BTC | $96,431.16 | $617,937 | 0% | |
Binance | SAND/BTC | $96,348.67 | $614,515 | 0% | |
AscendEX (Bitmax) | QTUM/BTC | $96,167.50 | $607,768 | 0% | |
Bibox | LINK/BTC | $95,981.46 | $584,877 | 0% | |
WhiteBIT | ETC/BTC | $96,163.73 | $578,407 | 0% | |
Kucoin | XRP/BTC | $96,557.44 | $563,648 | 0% | |
Bitfinex | XAUT/BTC | $96,787.76 | $556,474 | 0% | |
Binance | STX/BTC | $96,317.91 | $552,897 | 0% | |
Kraken | LINK/BTC | $96,529.51 | $549,749 | 0% | |
Binance | FORTH/BTC | $96,403.07 | $544,497 | 0% | |
Dex-Trade | BNB/BTC | $96,215.51 | $541,594 | 0% | |
Bibox | KSM/BTC | $96,703.57 | $535,989 | 0% | |
Kraken | ALGO/BTC | $96,761.29 | $534,684 | 0% | |
Gemini | ETH/BTC | $96,233.82 | $517,930 | 0% | |
Gate | DOGE/BTC | $96,391.50 | $517,195 | 0% | |
Bibox | ETC/BTC | $96,331.87 | $516,971 | 0% | |
Binance | NEAR/BTC | $96,706.22 | $508,481 | 0% | |
Bitfinex | DOGE/BTC | $96,391.50 | $504,536 | 0% | |
Binance | STRAX/BTC | $96,112.67 | $503,042 | 0% | |
Luno | BTC/NGN | $101,745.17 | $501,136 | 0% | |
Luno | XRP/BTC | $96,263.31 | $496,237 | 0% | |
Coinbase Pro | BCH/BTC | $96,390.27 | $484,761 | 0% | |
Binance | XTZ/BTC | $96,154.83 | $482,741 | 0% | |
Bibox | BSV/BTC | $95,465.02 | $477,558 | 0% | |
Bibox | OMG/BTC | $96,521.85 | $468,292 | 0% | |
Binance | ATOM/BTC | $96,326.85 | $463,425 | 0% | |
Bibox | LTC/BTC | $96,321.19 | $462,297 | 0% | |
Binance | ELF/BTC | $95,898.52 | $461,430 | 0% | |
Kraken | WBTC/BTC | $96,193.45 | $457,137 | 0% | |
Binance | AGLD/BTC | $98,950.87 | $453,634 | 0% | |
Binance | MKR/BTC | $96,356.98 | $451,864 | 0% | |
Bitstamp | BTC/USDC | $96,296.07 | $439,599 | 0% | |
Coinbase Pro | UNI/BTC | $96,439.92 | $423,865 | 0% | |
Binance | QKC/BTC | $94,602.85 | $395,369 | 0% | |
Binance | CFX/BTC | $96,651.23 | $392,214 | 0% | |
Bibox | ONG/BTC | $96,189.13 | $391,894 | 0% | |
AscendEX (Bitmax) | ZRX/BTC | $96,749.08 | $386,238 | 0% | |
Coinbase Pro | CRV/BTC | $97,231.67 | $385,302 | 0% | |
Kucoin | WBTC/BTC | $96,407.90 | $384,088 | 0% | |
Binance | IDEX/BTC | $94,604.04 | $375,907 | 0% | |
Exmo | DOGE/BTC | $96,391.50 | $370,143 | 0% | |
Bibox | QTUM/BTC | $96,792.35 | $360,869 | 0% | |
Bitfinex | XMR/BTC | $96,476.01 | $354,072 | 0% | |
Binance | AXS/BTC | $96,254.35 | $346,531 | 0% | |
ProBit | XLM/BTC | $96,453.40 | $344,566 | 0% | |
Gate | XMR/BTC | $96,156.52 | $343,388 | 0% | |
Binance | IOTA/BTC | $96,435.01 | $338,142 | 0% | |
Binance | CHZ/BTC | $96,665.49 | $332,759 | 0% | |
Kucoin | AAVE/BTC | $96,371.43 | $323,661 | 0% | |
Binance | CLV/BTC | $97,359.23 | $322,795 | 0% | |
Exmo | XRP/BTC | $96,305.22 | $311,816 | 0% | |
Binance | NEO/BTC | $96,241.72 | $305,360 | 0% | |
Coinbase Pro | LINK/BTC | $96,537.56 | $291,830 | 0% | |
Huobi | ELF/BTC | $96,470.48 | $290,722 | 0% | |
Coinbase Pro | XLM/BTC | $96,195.51 | $288,275 | 0% | |
Kraken | DOGE/BTC | $96,099.41 | $285,716 | 0% | |
Binance | INJ/BTC | $96,507.52 | $283,646 | 0% | |
Binance | SUSHI/BTC | $96,689.41 | $282,582 | 0% | |
Binance | PAXG/BTC | $96,315.83 | $280,831 | 0% | |
Binance | EGLD/BTC | $96,508.24 | $279,908 | 0% | |
Binance | THETA/BTC | $96,630.41 | $278,750 | 0% | |
Bitfinex | XLM/BTC | $96,453.40 | $269,812 | 0% | |
Binance | VIB/BTC | $96,266.31 | $262,427 | 0% | |
Crypto.com Exchange | ADA/BTC | $96,444.46 | $254,305 | 0% | |
WhiteBIT | ZEC/BTC | $97,065.76 | $252,952 | 0% | |
Bibox | ONT/BTC | $95,457.39 | $248,867 | 0% | |
Binance | CAKE/BTC | $96,244.43 | $242,182 | 0% | |
Kraken | XMR/BTC | $96,204.79 | $241,972 | 0% | |
Binance | ONE/BTC | $97,609.70 | $235,380 | 0% | |
Bitfinex | XRP/BTC | $96,347.16 | $232,713 | 0% | |
Binance | YGG/BTC | $96,156.35 | $232,611 | 0% | |
WhiteBIT | MANA/BTC | $96,285.09 | $226,069 | 0% | |
Gemini | BTC/GBP | $95,588.60 | $225,556 | 0% |
Experts spotlight Rollblock, Near Protocol, and Render as top altcoins poised for 3,000% growth, leaving XRP out of the rally projections. #partnercontent...
Read MoreAI predicts Rollblock as the next big crypto, blending utility and meme coin culture for explosive growth potential. #partnercontent...
Read MoreNokia takes a major step toward securing cryptocurrencies with a new encryption patent. Nokia Technologies Co., Ltd. reportedly filed for a patent on Dec. 23, 2024, under the title “Device method and computer program” to improve the encryption of digital…...
Read More