# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
720 | ShineChain SHE | $0.0000000900 | $0 | 0 SHE | $1,967 | 73.55% |
696 | SynchroBitcoin SNB | $0.00022492 | $18,060 | 80.30M SNB | $33 | 54.66% |
802 | Candy CANDY | $0.00013395 | $0 | 0 CANDY | $320 | 53.82% |
497 | Gifto GFT | $0.00037131 | $831.22K | 2.24B GFT | $11,282 | 39.95% |
555 | UpToken UP | $33.59 | $0 | 0 UP | $11,391 | 39.94% |
650 | SALT SALT | $0.003675 | $441.05K | 120.00M SALT | $865 | 39.56% |
534 | Ink INK | $0.002079 | $0 | 0 INK | $62,012 | 31.36% |
624 | Tokes TKS | $0.007198 | $1439.67K | 200.00M TKS | $84 | 29.13% |
592 | LIFE LIFE | $0.0000739730 | $6395.33K | 86.45B LIFE | $3 | 27.91% |
733 | Silent Notary UBSN | $0.0000096665 | $0 | 0 UBSN | $1,160 | 21.17% |
512 | Version V | $0.0000455234 | $29,801 | 654.62M V | $19,944 | 21.07% |
615 | Shyft Network SHFT | $0.00091667 | $2055.42K | 2.24B SHFT | $3,007 | 20.93% |
308 | Advanced Technology Coin ARC | $0.120 | $3568.85K | 29.84M ARC | $385.19K | 20.42% |
304 | Ternoa CAPS | $0.003962 | $5098.82K | 1.29B CAPS | $308.80K | 18.87% |
165 | Adventure Gold AGLD | $1.57 | $121.15M | 77.31M AGLD | $199.25M | 18.04% |
269 | Bluzelle BLZ | $0.0573 | $25.94M | 452.62M BLZ | $8147.86K | 17.75% |
273 | WazirX WRX | $0.0590 | $22.54M | 381.86M WRX | $8406.31K | 17.63% |
736 | Skrumble Network SKM | $0.0000768720 | $0 | 0 SKM | $985 | 17.35% |
406 | Orion ORN | $1.28 | $43.66M | 34.15M ORN | $71,525 | 16.92% |
722 | Digix Gold Token DGX | $32.18 | $0 | 0 DGX | $1,938 | 14.97% |
578 | AXEL AXEL | $0.0672 | $19.04M | 283.10M AXEL | $13 | 14.65% |
623 | Tap XTP | $0.001170 | $1440.81K | 1.23B XTP | $546 | 14.59% |
254 | XPR Network XPR | $0.001280 | $34.47M | 26.93B XPR | $733.98K | 14.56% |
396 | PlatON LAT | $0.009814 | $61.27M | 6.24B LAT | $203.73K | 13.28% |
682 | X-CASH XCASH | $0.0000016494 | $103.62K | 62.82B XCASH | $8 | 13.21% |
438 | UNCX Network UNCX | $271.55 | $12.65M | 46,592 UNCX | $37,778 | 13.18% |
393 | LiquidApps DAPP | $0.0962 | $68.26M | 709.90M DAPP | $38,104 | 12.9% |
300 | Kaon AKRO | $0.001556 | $6901.97K | 4.44B AKRO | $6200.99K | 12.67% |
506 | BlockWallet BLANK | $0.0111 | $214.56K | 19.39M BLANK | $36,593 | 12.58% |
495 | AME Chain AME | $0.002004 | $1002.18K | 500.00M AME | $17,307 | 12.29% |
595 | WITChain WIT | $0.002638 | $5223.16K | 1.98B WIT | $6,685 | 12.19% |
685 | Genesis Shards GS | $0.007134 | $85,825 | 12.03M GS | $13 | 11.94% |
531 | Instadapp INST | $6.64 | $0 | 0 INST | $80,048 | 11.93% |
490 | Aurox URUS | $2.50 | $1305.95K | 521.93K URUS | $22,503 | 11.89% |
642 | Quantstamp QSP | $0.00097714 | $697.49K | 713.80M QSP | $7,788 | 11.87% |
672 | Mithril MITH | $0.00020313 | $203.13K | 1.00B MITH | $631 | 11.59% |
638 | SparkPoint SRK | $0.0000731933 | $847.77K | 11.58B SRK | $2,865 | 11.46% |
739 | Starbase STAR | $0.002606 | $0 | 0 STAR | $525 | 11.41% |
345 | Stratis [Old] STRAX | $0.0716 | $0 | 0 STRAX | $8622.92K | 11.17% |
662 | Bridge Mutual BMI | $0.004903 | $317.22K | 64.70M BMI | $685 | 10.87% |
420 | DeFiChain DFI | $0.0257 | $21.30M | 828.94M DFI | $88,631 | 10.8% |
648 | Konomi Network KONO | $0.004986 | $498.62K | 100.00M KONO | $1,840 | 10.23% |
255 | Persistence One XPRT | $0.158 | $33.65M | 213.37M XPRT | $252.96K | 10.2% |
447 | Rally RLY | $0.001900 | $9.95M | 5.24B RLY | $127.47K | 10.14% |
605 | Juggernaut JGN | $0.0206 | $3087.38K | 150.00M JGN | $5,577 | 9.83% |
600 | WOM Protocol WOM | $0.0224 | $4329.34K | 193.00M WOM | $9,922 | 9.82% |
493 | Ariva ARV | $0.0000173341 | $1257.64K | 72.55B ARV | $24,984 | 9.73% |
498 | Safex Token SFT | $0.00034547 | $651.56K | 1.89B SFT | $70,262 | 9.7% |
673 | New BitShares NBS | $0.0000775118 | $202.13K | 2.61B NBS | $1,410 | 9.42% |
758 | eosDAC EOSDAC | $0.00030569 | $0 | 0 EOSDAC | $130 | 9.31% |
Experts spotlight Rollblock, Near Protocol, and Render as top altcoins poised for 3,000% growth, leaving XRP out of the rally projections. #partnercontent...
Read MoreAI predicts Rollblock as the next big crypto, blending utility and meme coin culture for explosive growth potential. #partnercontent...
Read MoreNokia takes a major step toward securing cryptocurrencies with a new encryption patent. Nokia Technologies Co., Ltd. reportedly filed for a patent on Dec. 23, 2024, under the title “Device method and computer program” to improve the encryption of digital…...
Read More