Tether current market price is $1.000 with a 24 hour trading volume of $32.26B. The total available supply of Tether is 139.85B USDT. It has secured Rank 3 in the cryptocurrency market with a marketcap of $139.80B. The USDT price is 0.07% down in the last 24 hours.
The volume-weighted average price of the Tether is $0.999 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
3
$1.000
$0.999
0.07%
$139.80B
$32.26B
139.85B USDT
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Tether on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Crypto.com Exchange | ETH/USDT | $1.000 | $3,380,614,383 | 10.48% | |
Crypto.com Exchange | BTC/USDT | $0.999 | $2,649,596,463 | 8.21% | |
Binance | BTC/USDT | $1.000 | $2,400,905,939 | 7.44% | |
Binance | ETH/USDT | $1.000 | $1,444,148,562 | 4.48% | |
WhiteBIT | BTC/USDT | $1.000 | $1,405,393,098 | 4.36% | |
AscendEX (Bitmax) | BTC/USDT | $0.999 | $942,940,856 | 2.92% | |
Binance | USDC/USDT | $0.999 | $848,950,933 | 2.63% | |
Binance | XRP/USDT | $0.999 | $778,338,183 | 2.41% | |
WhiteBIT | ETH/USDT | $1.000 | $749,561,386 | 2.32% | |
Binance | SOL/USDT | $0.998 | $729,959,363 | 2.26% | |
Binance | DOGE/USDT | $1.000 | $684,634,225 | 2.12% | |
DigiFinex | BTC/USDT | $1.000 | $584,408,158 | 1.81% | |
Huobi | BTC/USDT | $0.999 | $570,110,585 | 1.77% | |
AscendEX (Bitmax) | ETH/USDT | $0.999 | $519,677,456 | 1.61% | |
Coinbase Pro | USDT/USD | $0.999 | $513,389,873 | 1.59% | |
LBank | BTC/USDT | $1.00 | $452,152,061 | 1.4% | |
Binance | BNB/USDT | $0.999 | $331,764,661 | 1.03% | |
Gate | ETH/USDT | $0.999 | $289,177,271 | 0.9% | |
Gate | BTC/USDT | $0.999 | $282,784,077 | 0.88% | |
BigONE | BTC/USDT | $1.000 | $276,856,854 | 0.86% | |
DigiFinex | ETH/USDT | $0.999 | $236,443,156 | 0.73% | |
Binance | TRX/USDT | $0.999 | $234,565,892 | 0.73% | |
Kucoin | ETH/USDT | $0.999 | $232,393,553 | 0.72% | |
Tidex | BTC/USDT | $1.000 | $226,238,527 | 0.7% | |
Kucoin | BTC/USDT | $0.999 | $223,031,494 | 0.69% | |
Binance | ADA/USDT | $1.00 | $215,709,749 | 0.67% | |
LBank | ETH/USDT | $1.00 | $211,545,651 | 0.66% | |
Bilaxy | SOL/USDT | $1.00 | $201,665,525 | 0.63% | |
ProBit | BTC/USDT | $1.00 | $196,053,149 | 0.61% | |
WhiteBIT | XRP/USDT | $1.00 | $182,335,957 | 0.57% | |
ProBit | ETH/USDT | $0.999 | $172,820,061 | 0.54% | |
Binance | HBAR/USDT | $0.999 | $171,608,091 | 0.53% | |
Binance | AAVE/USDT | $0.999 | $160,371,378 | 0.5% | |
WhiteBIT | DOGE/USDT | $1.00 | $154,559,379 | 0.48% | |
Kraken | USDT/EUR | $1.00 | $146,998,308 | 0.46% | |
Binance | LINK/USDT | $1.00 | $140,015,370 | 0.43% | |
BigONE | ETH/USDT | $1.00 | $138,612,690 | 0.43% | |
Tidex | ETH/USDT | $0.999 | $133,723,687 | 0.41% | |
ProBit | XRP/USDT | $0.999 | $133,633,644 | 0.41% | |
Kucoin | XRP/USDT | $1.000 | $130,438,760 | 0.4% | |
Gate | XRP/USDT | $0.999 | $128,904,169 | 0.4% | |
Huobi | DOGE/USDT | $0.995 | $121,115,286 | 0.37% | |
Kraken | USDT/USD | $0.999 | $117,536,559 | 0.36% | |
DigiFinex | DOGE/USDT | $0.999 | $116,521,768 | 0.36% | |
LBank | DOGE/USDT | $0.999 | $112,666,320 | 0.35% | |
Gate | DOGE/USDT | $1.000 | $111,933,691 | 0.35% | |
Binance | ZEN/USDT | $0.999 | $107,246,852 | 0.33% | |
Binance | UNI/USDT | $1.00 | $107,107,092 | 0.33% | |
Bilaxy | ETH/USDT | $0.999 | $104,969,356 | 0.33% | |
DigiFinex | TRX/USDT | $1.000 | $101,793,236 | 0.32% | |
Bilaxy | BTC/USDT | $0.999 | $99,952,636 | 0.31% | |
Huobi | ETH/USDT | $0.996 | $96,015,400 | 0.3% | |
Dex-Trade | BTC/USDT | $1.00 | $91,026,165 | 0.28% | |
Binance | AVAX/USDT | $1.000 | $89,091,313 | 0.28% | |
Binance | LTC/USDT | $1.00 | $86,274,666 | 0.27% | |
UNISWAP UNIV3 (Arbitrum) | ETH/USDT | $0.999 | $85,517,178 | 0.26% | |
Binance | SHIB/USDT | $0.999 | $84,745,635 | 0.26% | |
Binance | FTM/USDT | $1.000 | $82,828,984 | 0.26% | |
Binance | HIVE/USDT | $1.000 | $78,970,067 | 0.24% | |
Bilaxy | BNB/USDT | $0.999 | $74,985,725 | 0.23% | |
Binance | XVG/USDT | $1.000 | $73,904,642 | 0.23% | |
WhiteBIT | ADA/USDT | $1.00 | $72,053,478 | 0.22% | |
Binance | NEAR/USDT | $1.00 | $69,005,701 | 0.21% | |
BigONE | XRP/USDT | $1.000 | $68,047,462 | 0.21% | |
Bibox | DAI/USDT | $0.999 | $67,422,097 | 0.21% | |
WhiteBIT | LINK/USDT | $1.000 | $66,104,660 | 0.2% | |
Gate | SOL/USDT | $0.998 | $65,670,825 | 0.2% | |
WhiteBIT | ZEN/USDT | $0.998 | $64,563,574 | 0.2% | |
Binance | XLM/USDT | $1.000 | $64,186,783 | 0.2% | |
Crypto.com Exchange | XRP/USDT | $1.00 | $63,408,660 | 0.2% | |
Binance | DOT/USDT | $0.999 | $63,249,484 | 0.2% | |
Binance | RUNE/USDT | $0.999 | $62,935,186 | 0.2% | |
Bitfinex | USDT/USD | $1.00 | $62,408,120 | 0.19% | |
Binance | ACT/USDT | $0.999 | $62,113,256 | 0.19% | |
Binance | ALGO/USDT | $1.00 | $60,897,616 | 0.19% | |
Binance | FET/USDT | $1.000 | $59,846,233 | 0.19% | |
Binance | AVA/USDT | $0.999 | $57,028,734 | 0.18% | |
Binance | DEXE/USDT | $1.000 | $56,975,474 | 0.18% | |
Binance | FIL/USDT | $0.995 | $56,653,403 | 0.17% | |
Gate | HBAR/USDT | $0.999 | $55,648,777 | 0.17% | |
LBank | XRP/USDT | $1.00 | $55,201,381 | 0.17% | |
WhiteBIT | CRV/USDT | $1.00 | $54,604,258 | 0.17% | |
Binance | LPT/USDT | $1.00 | $45,643,212 | 0.14% | |
Binance | FTT/USDT | $1.00 | $45,032,057 | 0.14% | |
WhiteBIT | SHIB/USDT | $1.00 | $44,780,829 | 0.14% | |
WhiteBIT | UNI/USDT | $1.00 | $43,883,225 | 0.14% | |
Binance | GALA/USDT | $0.998 | $42,471,538 | 0.13% | |
Binance | SAND/USDT | $1.000 | $42,196,986 | 0.13% | |
WhiteBIT | LTC/USDT | $1.00 | $40,858,887 | 0.13% | |
AscendEX (Bitmax) | XRP/USDT | $0.998 | $39,974,904 | 0.12% | |
Binance | UTK/USDT | $1.000 | $39,052,227 | 0.12% | |
Alterdice | BTC/USDT | $0.999 | $38,911,641 | 0.12% | |
DigiFinex | XRP/USDT | $0.999 | $38,120,364 | 0.12% | |
Huobi | RIF/USDT | $0.999 | $37,881,533 | 0.12% | |
DigiFinex | USDC/USDT | $0.999 | $37,630,728 | 0.12% | |
Bilaxy | LTC/USDT | $1.000 | $35,761,216 | 0.11% | |
Huobi | ADA/USDT | $0.989 | $35,199,201 | 0.11% | |
Dex-Trade | ETH/USDT | $1.00 | $35,181,701 | 0.11% | |
Binance | VET/USDT | $1.000 | $34,671,868 | 0.11% | |
Kucoin | DOGE/USDT | $1.000 | $34,486,104 | 0.11% | |
Huobi | XRP/USDT | $1.00 | $34,444,440 | 0.11% | |
Bibox | ETH/USDT | $1.000 | $34,404,958 | 0.11% | |
WhiteBIT | MKR/USDT | $0.999 | $33,602,856 | 0.1% | |
Huobi | RAY/USDT | $1.00 | $33,521,299 | 0.1% | |
Binance | DF/USDT | $0.999 | $33,474,992 | 0.1% | |
WhiteBIT | DOT/USDT | $0.999 | $32,315,104 | 0.1% | |
LBank | ADA/USDT | $0.991 | $32,027,597 | 0.1% | |
Huobi | CFX/USDT | $0.997 | $31,944,083 | 0.1% | |
DigiFinex | UNI/USDT | $0.999 | $30,897,917 | 0.1% | |
Huobi | AVA/USDT | $1.00 | $29,765,578 | 0.09% | |
Binance | BCH/USDT | $1.00 | $29,511,810 | 0.09% | |
Gate | ADA/USDT | $1.00 | $29,493,244 | 0.09% | |
BigONE | DOGE/USDT | $1.00 | $29,192,795 | 0.09% | |
Huobi | BLUE/USDT | $1.000 | $28,727,193 | 0.09% | |
Huobi | ZRC/USDT | $1.000 | $28,524,659 | 0.09% | |
DigiFinex | ADA/USDT | $1.00 | $28,260,086 | 0.09% | |
Bitfinex | BTC/USDT | $0.999 | $28,257,666 | 0.09% | |
BigONE | LTC/USDT | $1.000 | $27,601,436 | 0.09% | |
LBank | BNB/USDT | $1.00 | $27,533,750 | 0.09% | |
Gate | AVAX/USDT | $0.999 | $27,529,725 | 0.09% | |
Binance | ZEC/USDT | $1.01 | $27,020,513 | 0.08% | |
Binance | EUR/USDT | $1.000 | $27,002,322 | 0.08% | |
WhiteBIT | USDC/USDT | $1.000 | $26,067,667 | 0.08% | |
Binance | CAKE/USDT | $0.999 | $25,981,870 | 0.08% | |
WhiteBIT | XLM/USDT | $1.000 | $25,931,447 | 0.08% | |
Binance | STX/USDT | $1.000 | $25,826,461 | 0.08% | |
Gate | LINK/USDT | $0.999 | $25,554,426 | 0.08% | |
Binance | AGLD/USDT | $1.04 | $25,439,070 | 0.08% | |
Huobi | TRX/USDT | $0.998 | $25,415,565 | 0.08% | |
Binance | DYDX/USDT | $1.000 | $25,389,780 | 0.08% | |
Bilaxy | AAVE/USDT | $0.998 | $25,262,651 | 0.08% | |
Binance | ICP/USDT | $1.000 | $24,920,211 | 0.08% | |
Coinbase Pro | ETH/USDT | $0.999 | $23,981,770 | 0.07% | |
Bitkub | USDT/THB | $1.00 | $23,749,019 | 0.07% | |
PANCAKE UNIV3 (Arbitrum) | ETH/USDT | $0.999 | $23,441,345 | 0.07% | |
Binance | ETC/USDT | $0.996 | $23,071,630 | 0.07% | |
Gate | VELO/USDT | $1.000 | $23,054,864 | 0.07% | |
Binance | ATOM/USDT | $0.999 | $22,887,919 | 0.07% | |
LBank | TRX/USDT | $1.00 | $22,885,318 | 0.07% | |
Binance | MBL/USDT | $0.999 | $22,409,116 | 0.07% | |
WhiteBIT | TRX/USDT | $1.000 | $22,204,845 | 0.07% | |
UNISWAP UNIV3 (Ethereum) | ETH/USDT | $0.996 | $21,831,717 | 0.07% | |
WhiteBIT | BCH/USDT | $1.00 | $21,650,647 | 0.07% | |
Gate | BAN/USDT | $0.999 | $21,236,260 | 0.07% | |
Binance | INJ/USDT | $1.00 | $20,726,425 | 0.06% | |
DigiFinex | AAVE/USDT | $0.998 | $20,264,148 | 0.06% | |
Kraken | USDT/GBP | $1.00 | $20,239,991 | 0.06% | |
Gate | AAVE/USDT | $0.999 | $20,168,422 | 0.06% | |
PANCAKE UNIV3 (Ethereum) | ETH/USDT | $1.000 | $19,510,255 | 0.06% | |
Gate | FET/USDT | $0.999 | $19,256,010 | 0.06% | |
Gate | UNI/USDT | $1.00 | $18,857,802 | 0.06% | |
Binance | RSR/USDT | $1.00 | $18,657,356 | 0.06% | |
DigiFinex | LINK/USDT | $0.998 | $18,623,136 | 0.06% | |
Binance | AXS/USDT | $1.00 | $18,449,110 | 0.06% | |
Binance | TROY/USDT | $0.997 | $18,288,975 | 0.06% | |
WhiteBIT | USDT/EUR | $0.999 | $18,179,887 | 0.06% | |
Coinbase Pro | BTC/USDT | $1.000 | $18,154,876 | 0.06% | |
Binance | XTZ/USDT | $1.000 | $18,068,588 | 0.06% | |
Binance | EOS/USDT | $0.999 | $17,896,504 | 0.06% | |
Binance | IDEX/USDT | $0.999 | $17,809,967 | 0.05% | |
Binance | TURBO/USDT | $0.999 | $17,477,820 | 0.05% | |
LBank | USDC/USDT | $1.000 | $17,319,711 | 0.05% | |
Binance | THETA/USDT | $1.01 | $17,261,819 | 0.05% | |
WhiteBIT | EOS/USDT | $0.999 | $17,252,165 | 0.05% | |
Huobi | LTC/USDT | $1.00 | $17,056,477 | 0.05% | |
Binance | SCR/USDT | $0.999 | $16,790,938 | 0.05% | |
Binance | OM/USDT | $1.00 | $16,776,784 | 0.05% | |
Gate | ALGO/USDT | $1.000 | $16,689,899 | 0.05% | |
Gate | LTC/USDT | $1.000 | $16,363,523 | 0.05% | |
Tidex | LTC/USDT | $1.00 | $15,943,750 | 0.05% | |
Gate | FTT/USDT | $0.999 | $15,752,453 | 0.05% | |
Kucoin | XMR/USDT | $1.00 | $15,737,723 | 0.05% | |
Gate | FTM/USDT | $0.999 | $15,732,786 | 0.05% | |
Binance | SUSHI/USDT | $1.00 | $15,549,877 | 0.05% | |
Dex-Trade | XRP/USDT | $1.00 | $15,130,083 | 0.05% | |
Kraken | BTC/USDT | $1.00 | $15,108,992 | 0.05% | |
Gate | LPT/USDT | $1.00 | $15,028,862 | 0.05% | |
HitBTC | USDT/USDC | $0.999 | $14,838,815 | 0.05% | |
Bitfinex | ETH/USDT | $1.000 | $14,821,994 | 0.05% | |
Gate | ZEN/USDT | $1.00 | $14,575,026 | 0.05% | |
Binance | IOTA/USDT | $1.00 | $14,555,772 | 0.05% | |
HitBTC | AAVE/USDT | $1.00 | $14,479,560 | 0.04% | |
Gate | NEAR/USDT | $1.00 | $14,435,067 | 0.04% | |
Bilaxy | FIL/USDT | $0.992 | $14,374,351 | 0.04% | |
Binance | CLV/USDT | $0.996 | $14,352,438 | 0.04% | |
BigONE | EOS/USDT | $1.00 | $14,333,124 | 0.04% | |
Binance | RAY/USDT | $0.997 | $14,212,688 | 0.04% | |
DigiFinex | ATOM/USDT | $0.999 | $14,146,719 | 0.04% | |
Bibox | LINK/USDT | $0.999 | $14,099,111 | 0.04% | |
Binance | MKR/USDT | $0.999 | $14,030,509 | 0.04% | |
Binance | AR/USDT | $1.000 | $13,979,396 | 0.04% | |
LBank | AIOZ/USDT | $1.000 | $13,860,073 | 0.04% | |
Binance | FORTH/USDT | $0.998 | $13,814,756 | 0.04% | |
Gate | BNB/USDT | $1.000 | $13,807,496 | 0.04% | |
Binance | POWR/USDT | $1.000 | $13,778,274 | 0.04% | |
Binance | ONE/USDT | $0.999 | $13,516,826 | 0.04% | |
Gate | XMR/USDT | $0.999 | $13,452,828 | 0.04% | |
DigiFinex | DOT/USDT | $0.998 | $13,435,035 | 0.04% | |
Huobi | LINK/USDT | $1.000 | $13,281,054 | 0.04% | |
Gate | TRX/USDT | $0.999 | $13,150,784 | 0.04% | |
Gate | SHIB/USDT | $0.999 | $13,088,694 | 0.04% | |
DigiFinex | LTC/USDT | $1.00 | $13,064,227 | 0.04% | |
Gate | DYDX/USDT | $1.000 | $12,773,493 | 0.04% | |
Bilaxy | ATOM/USDT | $0.998 | $12,752,515 | 0.04% | |
Kucoin | FTM/USDT | $1.000 | $12,550,513 | 0.04% | |
Binance | BADGER/USDT | $0.999 | $12,526,109 | 0.04% | |
LBank | SHIB/USDT | $1.00 | $12,457,182 | 0.04% | |
Huobi | UNI/USDT | $1.00 | $12,448,669 | 0.04% | |
BTCTurk | USDT/TRY | $1.00 | $12,301,522 | 0.04% | |
Huobi | ETC/USDT | $1.01 | $12,211,887 | 0.04% | |
DigiFinex | FIL/USDT | $0.995 | $12,090,393 | 0.04% | |
Binance | GRT/USDT | $1.00 | $11,917,383 | 0.04% | |
Gate | EOS/USDT | $0.999 | $11,880,517 | 0.04% | |
Gate | CFX/USDT | $1.00 | $11,865,395 | 0.04% | |
Huobi | FIL/USDT | $1.04 | $11,781,137 | 0.04% | |
WhiteBIT | MANA/USDT | $0.998 | $11,751,932 | 0.04% | |
DigiFinex | SHIB/USDT | $0.998 | $11,673,604 | 0.04% | |
Binance | FIDA/USDT | $0.999 | $11,467,823 | 0.04% | |
Gate | ZRC/USDT | $0.998 | $11,349,027 | 0.04% | |
Kucoin | TRX/USDT | $0.999 | $11,316,426 | 0.04% | |
Gate | DOT/USDT | $0.999 | $11,300,086 | 0.04% | |
DigiFinex | AVAX/USDT | $0.999 | $11,125,131 | 0.03% | |
LBank | BAN/USDT | $1.00 | $11,084,449 | 0.03% | |
Gate | USDE/USDT | $0.999 | $10,993,907 | 0.03% | |
Huobi | NEAR/USDT | $0.994 | $10,976,327 | 0.03% | |
Binance | CHZ/USDT | $1.000 | $10,915,829 | 0.03% | |
Huobi | BCH/USDT | $0.998 | $10,871,819 | 0.03% | |
LBank | FTM/USDT | $1.000 | $10,730,361 | 0.03% | |
Gate | SPX/USDT | $0.997 | $10,587,181 | 0.03% | |
Huobi | AVAX/USDT | $0.997 | $10,403,271 | 0.03% | |
Binance | LUNC/USDT | $0.999 | $10,335,029 | 0.03% | |
Binance | MANA/USDT | $0.998 | $10,298,444 | 0.03% | |
WhiteBIT | ZEC/USDT | $1.01 | $10,289,386 | 0.03% | |
AscendEX (Bitmax) | BNB/USDT | $0.999 | $10,192,636 | 0.03% | |
Bibox | ATOM/USDT | $0.999 | $10,133,021 | 0.03% | |
Binance | 1INCH/USDT | $1.00 | $10,102,779 | 0.03% | |
Kraken | USDC/USDT | $1.000 | $10,089,388 | 0.03% | |
Huobi | SUN/USDT | $0.996 | $9,994,826 | 0.03% | |
Bibox | XLM/USDT | $1.000 | $9,960,415 | 0.03% | |
DigiFinex | SAND/USDT | $1.000 | $9,926,795 | 0.03% | |
Dex-Trade | DOGE/USDT | $1.00 | $9,852,183 | 0.03% | |
BigONE | BCH/USDT | $0.999 | $9,799,953 | 0.03% | |
Binance | YGG/USDT | $0.995 | $9,796,698 | 0.03% | |
Kucoin | SHIB/USDT | $0.999 | $9,795,361 | 0.03% | |
Kucoin | HBAR/USDT | $0.999 | $9,748,706 | 0.03% | |
Kucoin | AAVE/USDT | $1.00 | $9,740,081 | 0.03% | |
Gate | USDC/USDT | $0.999 | $9,725,924 | 0.03% | |
AscendEX (Bitmax) | SOL/USDT | $1.000 | $9,504,619 | 0.03% | |
Binance | EGLD/USDT | $0.999 | $9,441,232 | 0.03% | |
Bibox | ALGO/USDT | $0.995 | $9,401,573 | 0.03% |
Experts spotlight Rollblock, Near Protocol, and Render as top altcoins poised for 3,000% growth, leaving XRP out of the rally projections. #partnercontent...
Read MoreAI predicts Rollblock as the next big crypto, blending utility and meme coin culture for explosive growth potential. #partnercontent...
Read MoreNokia takes a major step toward securing cryptocurrencies with a new encryption patent. Nokia Technologies Co., Ltd. reportedly filed for a patent on Dec. 23, 2024, under the title “Device method and computer program” to improve the encryption of digital…...
Read More