Cardano current market price is $0.900 with a 24 hour trading volume of $559.18M. The total available supply of Cardano is 35.13B ADA with a maximum supply of 45.00B ADA. It has secured Rank 10 in the cryptocurrency market with a marketcap of $31.62B. The ADA price is 1.59% down in the last 24 hours.
The volume-weighted average price of the Cardano is $0.890 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
10
$0.900
$0.890
1.59%
$31.62B
$559.18M
35.13B ADA
45.00B ADA
Want to convert more cryptocurrencies?
Compare live prices of Cardano on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | ADA/USDT | $0.897 | $216,523,337 | 38.71% | |
WhiteBIT | ADA/USDT | $0.899 | $72,191,387 | 12.91% | |
Coinbase Pro | ADA/USD | $0.899 | $48,294,412 | 8.63% | |
Huobi | ADA/USDT | $0.908 | $35,198,364 | 6.29% | |
LBank | ADA/USDT | $0.894 | $31,627,584 | 5.65% | |
Binance | ADA/USDC | $0.898 | $30,600,670 | 5.47% | |
Gate | ADA/USDT | $0.897 | $29,581,693 | 5.29% | |
DigiFinex | ADA/USDT | $0.900 | $28,455,782 | 5.09% | |
Kraken | ADA/USD | $0.899 | $7,376,745 | 1.32% | |
Dex-Trade | ADA/USDT | $0.899 | $7,045,987 | 1.26% | |
Kraken | ADA/EUR | $0.903 | $5,966,775 | 1.07% | |
Kucoin | ADA/USDT | $0.901 | $5,679,171 | 1.02% | |
Binance | ADA/BTC | $0.898 | $4,538,953 | 0.81% | |
AscendEX (Bitmax) | ADA/USDT | $0.903 | $3,929,846 | 0.7% | |
Coinbase Pro | ADA/EUR | $0.901 | $2,975,303 | 0.53% | |
WhiteBIT | ADA/USDC | $0.901 | $2,507,494 | 0.45% | |
Crypto.com Exchange | ADA/USDT | $0.903 | $2,226,844 | 0.4% | |
WhiteBIT | ADA/BTC | $0.900 | $2,201,745 | 0.39% | |
Binance | ADA/EUR | $0.902 | $1,705,298 | 0.3% | |
Kraken | ADA/BTC | $0.899 | $1,506,477 | 0.27% | |
Kraken | ADA/USDT | $0.902 | $1,427,534 | 0.26% | |
Kraken | ADA/ETH | $0.900 | $1,311,844 | 0.23% | |
Exmo | ADA/USDT | $0.897 | $1,186,327 | 0.21% | |
Bitkub | ADA/THB | $0.903 | $1,116,718 | 0.2% | |
KickEX | ADA/USDT | $0.898 | $1,113,503 | 0.2% | |
Bitfinex | ADA/USD | $0.900 | $917,839 | 0.16% | |
Binance | ADA/BNB | $0.898 | $828,577 | 0.15% | |
Bitfinex | ADA/BTC | $0.900 | $754,361 | 0.13% | |
Coinbase Pro | ADA/BTC | $0.899 | $750,883 | 0.13% | |
Bitstamp | ADA/USD | $0.903 | $721,875 | 0.13% | |
BTCTurk | ADA/TRY | $0.905 | $672,143 | 0.12% | |
Binance | ADA/ETH | $0.900 | $641,243 | 0.11% | |
Binance.US | ADA/USDT | $0.899 | $629,581 | 0.11% | |
Max | ADA/TWD | $0.907 | $623,497 | 0.11% | |
WhiteBIT | ADA/UAH | $0.932 | $616,840 | 0.11% | |
Bitfinex | ADA/USDT | $0.899 | $612,806 | 0.11% | |
Bitstamp | ADA/EUR | $0.901 | $585,968 | 0.1% | |
Binance | ADA/BRL | $0.912 | $433,942 | 0.08% | |
Coinbase Pro | ADA/GBP | $0.902 | $426,990 | 0.08% | |
BTCTurk | ADA/USDT | $0.900 | $396,540 | 0.07% | |
Max | ADA/USDT | $0.898 | $377,855 | 0.07% | |
Exmo | ADA/USD | $0.901 | $277,478 | 0.05% | |
Crypto.com Exchange | ADA/BTC | $0.900 | $254,834 | 0.05% | |
HitBTC | ADA/ETH | $0.900 | $222,498 | 0.04% | |
Kraken | ADA/GBP | $0.900 | $211,050 | 0.04% | |
Tidex | ADA/USDC | $0.899 | $209,287 | 0.04% | |
Indodax | ADA/IDR | $0.906 | $195,343 | 0.03% | |
Kucoin | ADA/BTC | $0.898 | $175,243 | 0.03% | |
Kucoin | ADA/USDC | $0.903 | $164,260 | 0.03% | |
Dex-Trade | ADA/BTC | $0.899 | $152,186 | 0.03% | |
AscendEX (Bitmax) | ADA/BTC | $0.897 | $110,543 | 0.02% | |
Exmo | ADA/USDC | $0.901 | $106,419 | 0.02% | |
Exmo | ADA/BTC | $0.900 | $101,582 | 0.02% | |
HitBTC | ADA/USDT | $0.902 | $101,482 | 0.02% | |
Independent Reserve | ADA/NZD | $0.904 | $81,091 | 0.01% | |
Independent Reserve | ADA/SGD | $0.903 | $81,058 | 0.01% | |
Independent Reserve | ADA/USD | $0.903 | $81,027 | 0.01% | |
Independent Reserve | ADA/AUD | $0.899 | $80,659 | 0.01% | |
Binance.US | ADA/BTC | $0.900 | $70,468 | 0.01% | |
Paribu | ADA/USDT | $0.906 | $62,056 | 0.01% | |
Kraken | ADA/USDC | $0.891 | $61,384 | 0.01% | |
Kraken | ADA/AUD | $0.899 | $58,648 | 0.01% | |
Coinbase Pro | ADA/ETH | $0.897 | $45,148 | 0.01% | |
Huobi | ADA/BTC | $0.901 | $31,446 | 0.01% | |
Bitstamp | ADA/BTC | $0.901 | $28,203 | 0.01% | |
Dex-Trade | ADA/ETH | $0.900 | $19,757 | 0% | |
Binance.US | ADA/USDC | $0.904 | $10,813 | 0% | |
Gate | ADA/BTC | $0.899 | $4,035 | 0% | |
Gate | ADA/USDC | $0.908 | $2,138 | 0% | |
Crypto.com Exchange | ADA/EUR | $0.903 | $848 | 0% | |
Cex | ADA/USD | $0.866 | $637 | 0% | |
HitBTC | ADA/USDC | $0.902 | $621 | 0% | |
HitBTC | ADA/BTC | $0.898 | $569 | 0% |
Experts spotlight Rollblock, Near Protocol, and Render as top altcoins poised for 3,000% growth, leaving XRP out of the rally projections. #partnercontent...
Read MoreAI predicts Rollblock as the next big crypto, blending utility and meme coin culture for explosive growth potential. #partnercontent...
Read MoreNokia takes a major step toward securing cryptocurrencies with a new encryption patent. Nokia Technologies Co., Ltd. reportedly filed for a patent on Dec. 23, 2024, under the title “Device method and computer program” to improve the encryption of digital…...
Read More