Bitcoin Cash current market price is $446.84 with a 24 hour trading volume of $103.89M. The total available supply of Bitcoin Cash is 19.81M BCH with a maximum supply of 21.00M BCH. It has secured Rank 18 in the cryptocurrency market with a marketcap of $8.85B. The BCH price is 2.3% down in the last 24 hours.
The volume-weighted average price of the Bitcoin Cash is $446.52 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
18
$446.84
$446.52
2.3%
$8.85B
$103.89M
19.81M BCH
21.00M BCH
Want to convert more cryptocurrencies?
Compare live prices of Bitcoin Cash on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | BCH/USDT | $446.18 | $29,490,260 | 28.38% | |
WhiteBIT | BCH/USDT | $447.12 | $21,689,221 | 20.88% | |
Huobi | BCH/USDT | $446.74 | $10,867,977 | 10.46% | |
BigONE | BCH/USDT | $446.90 | $9,935,366 | 9.56% | |
Gate | BCH/USDT | $446.32 | $8,031,684 | 7.73% | |
Coinbase Pro | BCH/USD | $446.07 | $3,664,704 | 3.53% | |
DigiFinex | BCH/USDT | $446.49 | $2,324,141 | 2.24% | |
Bibox | BCH/USDT | $447.09 | $1,766,565 | 1.7% | |
Exmo | BCH/USD | $450.66 | $1,612,844 | 1.55% | |
WhiteBIT | BCH/BTC | $446.57 | $1,570,619 | 1.51% | |
Bibox | BCH/BTC | $447.34 | $1,080,400 | 1.04% | |
Kucoin | BCH/USDT | $446.67 | $965,103 | 0.93% | |
Binance | BCH/BTC | $446.66 | $923,312 | 0.89% | |
AscendEX (Bitmax) | BCH/USDT | $446.83 | $820,572 | 0.79% | |
Bitstamp | BCH/USD | $445.28 | $781,403 | 0.75% | |
Kraken | BCH/USD | $445.49 | $715,726 | 0.69% | |
Dex-Trade | BCH/USDT | $447.18 | $672,462 | 0.65% | |
Coinbase Pro | BCH/EUR | $446.26 | $649,056 | 0.62% | |
Binance | BCH/USDC | $446.56 | $627,290 | 0.6% | |
Coinbase Pro | BCH/BTC | $446.28 | $485,065 | 0.47% | |
Exmo | BCH/EUR | $445.94 | $462,539 | 0.45% | |
KickEX | BCH/USDT | $445.94 | $454,939 | 0.44% | |
Exmo | BCH/ETH | $449.04 | $415,432 | 0.4% | |
Exmo | BCH/UAH | $484.59 | $354,646 | 0.34% | |
WhiteBIT | BCH/UAH | $464.34 | $335,718 | 0.32% | |
Exmo | BCH/USDT | $446.51 | $319,091 | 0.31% | |
Crypto.com Exchange | BCH/USDT | $448.23 | $311,189 | 0.3% | |
Bitbank | BCH/JPY | $446.90 | $296,327 | 0.29% | |
ProBit | BCH/USDT | $446.41 | $237,792 | 0.23% | |
Itbit | BCH/USD | $447.20 | $223,513 | 0.22% | |
Crypto.com Exchange | BCH/BTC | $446.66 | $223,213 | 0.21% | |
DigiFinex | BCH/BTC | $446.76 | $215,705 | 0.21% | |
Kraken | BCH/EUR | $448.74 | $164,281 | 0.16% | |
Bitkub | BCH/THB | $448.55 | $132,480 | 0.13% | |
Binance | BCH/BNB | $446.54 | $131,612 | 0.13% | |
Gemini | BCH/USD | $445.38 | $107,601 | 0.1% | |
Binance | BCH/EUR | $448.34 | $89,001 | 0.09% | |
ProBit | BCH/BTC | $446.66 | $88,663 | 0.09% | |
Luno | BCH/MYR | $450.78 | $75,980 | 0.07% | |
Coinbase Pro | BCH/GBP | $446.37 | $66,469 | 0.06% | |
Bitstamp | BCH/EUR | $447.06 | $65,408 | 0.06% | |
Kraken | BCH/USDT | $447.27 | $62,686 | 0.06% | |
Kraken | BCH/BTC | $447.72 | $49,536 | 0.05% | |
Exmo | BCH/USDC | $446.27 | $35,256 | 0.03% | |
Binance.US | BCH/USDT | $447.88 | $31,113 | 0.03% | |
Dex-Trade | BCH/BTC | $447.34 | $30,830 | 0.03% | |
HitBTC | BCH/USDT | $446.52 | $28,978 | 0.03% | |
Max | BCH/USDT | $447.02 | $25,576 | 0.02% | |
Exmo | BCH/BTC | $450.69 | $23,646 | 0.02% | |
Huobi | BCH/BTC | $448.30 | $21,282 | 0.02% | |
Bitso | BCH/MXN | $445.72 | $19,054 | 0.02% | |
Kraken | BCH/AUD | $448.03 | $18,531 | 0.02% | |
Kucoin | BCH/BTC | $447.05 | $15,494 | 0.01% | |
Kucoin | BCH/USDC | $448.57 | $11,942 | 0.01% | |
Bitstamp | BCH/BTC | $446.76 | $9,599 | 0.01% | |
Indodax | BCH/IDR | $449.39 | $8,287 | 0.01% | |
Kraken | BCH/GBP | $440.82 | $7,940 | 0.01% | |
Kraken | BCH/USDC | $440.88 | $7,384 | 0.01% | |
Kraken | BCH/ETH | $451.72 | $6,812 | 0.01% | |
Max | BCH/TWD | $449.71 | $6,035 | 0.01% | |
GOPAX | BCH/KRW | $461.01 | $5,307 | 0.01% | |
Independent Reserve | BCH/USD | $451.00 | $4,250 | 0% | |
Independent Reserve | BCH/SGD | $450.69 | $4,247 | 0% | |
Independent Reserve | BCH/NZD | $450.55 | $4,246 | 0% | |
Independent Reserve | BCH/AUD | $448.24 | $4,224 | 0% | |
Gemini | BCH/BTC | $444.84 | $1,817 | 0% | |
Gemini | BCH/ETH | $455.72 | $1,378 | 0% | |
Gate | BCH/BTC | $448.68 | $1,224 | 0% | |
Tidex | BCH/BTC | $446.76 | $804 | 0% | |
HitBTC | BCH/BTC | $447.53 | $736 | 0% | |
HitBTC | BCH/USDC | $447.02 | $278 | 0% | |
BTCMarket | BCH/AUD | $452.87 | $199 | 0% | |
HitBTC | BCH/ETH | $445.97 | $85 | 0% | |
Kraken | BCH/JPY | $446.78 | $11 | 0% | |
Gate | BCH/USDC | $448.46 | $0 | 0% |
Experts spotlight Rollblock, Near Protocol, and Render as top altcoins poised for 3,000% growth, leaving XRP out of the rally projections. #partnercontent...
Read MoreAI predicts Rollblock as the next big crypto, blending utility and meme coin culture for explosive growth potential. #partnercontent...
Read MoreNokia takes a major step toward securing cryptocurrencies with a new encryption patent. Nokia Technologies Co., Ltd. reportedly filed for a patent on Dec. 23, 2024, under the title “Device method and computer program” to improve the encryption of digital…...
Read More