Dogecoin current market price is $0.318 with a 24 hour trading volume of $1.65B. The total available supply of Dogecoin is 147.32B DOGE. It has secured Rank 7 in the cryptocurrency market with a marketcap of $46.81B. The DOGE price is 1.21% down in the last 24 hours.
The volume-weighted average price of the Dogecoin is $0.314 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
7
$0.318
$0.314
1.21%
$46.81B
$1.65B
147.32B DOGE
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Dogecoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | DOGE/USDT | $0.318 | $688,924,752 | 41.85% | |
WhiteBIT | DOGE/USDT | $0.317 | $155,110,180 | 9.42% | |
Coinbase Pro | DOGE/USD | $0.318 | $131,334,524 | 7.98% | |
Huobi | DOGE/USDT | $0.318 | $121,091,995 | 7.36% | |
DigiFinex | DOGE/USDT | $0.319 | $117,746,770 | 7.15% | |
LBank | DOGE/USDT | $0.318 | $113,417,224 | 6.89% | |
Gate | DOGE/USDT | $0.318 | $112,449,218 | 6.83% | |
Kucoin | DOGE/USDT | $0.318 | $34,768,341 | 2.11% | |
BigONE | DOGE/USDT | $0.318 | $29,396,691 | 1.79% | |
Binance | DOGE/BTC | $0.317 | $26,547,145 | 1.61% | |
Kraken | DOGE/USD | $0.318 | $21,649,533 | 1.32% | |
Binance | DOGE/USDC | $0.318 | $20,614,703 | 1.25% | |
Dex-Trade | DOGE/USDT | $0.318 | $9,934,687 | 0.6% | |
Crypto.com Exchange | DOGE/USDT | $0.318 | $7,789,227 | 0.47% | |
BTCTurk | DOGE/TRY | $0.318 | $5,265,443 | 0.32% | |
Bitkub | DOGE/THB | $0.318 | $5,139,358 | 0.31% | |
WhiteBIT | DOGE/BTC | $0.318 | $4,956,118 | 0.3% | |
AscendEX (Bitmax) | DOGE/USDT | $0.317 | $3,422,510 | 0.21% | |
BTCTurk | DOGE/USDT | $0.318 | $3,422,174 | 0.21% | |
Coinbase Pro | DOGE/BTC | $0.318 | $3,237,306 | 0.2% | |
Coinbase Pro | DOGE/EUR | $0.318 | $3,158,671 | 0.19% | |
Kraken | DOGE/EUR | $0.318 | $2,942,330 | 0.18% | |
Binance | DOGE/EUR | $0.318 | $2,487,645 | 0.15% | |
Bibox | DOGE/USDT | $0.317 | $1,822,899 | 0.11% | |
Binance.US | DOGE/USDT | $0.318 | $1,810,982 | 0.11% | |
Coinbase Pro | DOGE/USDT | $0.318 | $1,802,661 | 0.11% | |
Gemini | DOGE/USD | $0.319 | $1,780,042 | 0.11% | |
Indodax | DOGE/IDR | $0.319 | $1,127,172 | 0.07% | |
Bitfinex | DOGE/USD | $0.318 | $1,098,780 | 0.07% | |
Kraken | DOGE/USDT | $0.318 | $1,057,122 | 0.06% | |
Coinbase Pro | DOGE/GBP | $0.318 | $962,907 | 0.06% | |
Bibox | DOGE/ETH | $0.317 | $896,535 | 0.05% | |
Dex-Trade | DOGE/BTC | $0.316 | $832,791 | 0.05% | |
KickEX | DOGE/USDT | $0.318 | $768,058 | 0.05% | |
Max | DOGE/USDT | $0.318 | $767,563 | 0.05% | |
AscendEX (Bitmax) | DOGE/BTC | $0.319 | $759,371 | 0.05% | |
Independent Reserve | DOGE/NZD | $0.319 | $748,592 | 0.05% | |
Independent Reserve | DOGE/SGD | $0.319 | $748,144 | 0.05% | |
Independent Reserve | DOGE/USD | $0.319 | $748,090 | 0.05% | |
Independent Reserve | DOGE/AUD | $0.317 | $744,770 | 0.05% | |
Gate | DOGE/BTC | $0.318 | $517,586 | 0.03% | |
Bitfinex | DOGE/BTC | $0.317 | $502,362 | 0.03% | |
Exmo | DOGE/BTC | $0.317 | $372,452 | 0.02% | |
Kraken | DOGE/BTC | $0.319 | $286,866 | 0.02% | |
ProBit | DOGE/USDT | $0.318 | $255,326 | 0.02% | |
Kucoin | DOGE/USDC | $0.318 | $205,642 | 0.01% | |
Bitfinex | DOGE/USDT | $0.318 | $176,414 | 0.01% | |
Exmo | DOGE/USD | $0.318 | $93,322 | 0.01% | |
Exmo | DOGE/EUR | $0.318 | $84,649 | 0.01% | |
Kucoin | DOGE/BTC | $0.318 | $75,913 | 0% | |
Gemini | DOGE/ETH | $0.320 | $72,653 | 0% | |
Gate | DOGE/USDC | $0.318 | $64,951 | 0% | |
Kraken | DOGE/USDC | $0.321 | $53,882 | 0% | |
Kraken | DOGE/CAD | $0.316 | $50,725 | 0% | |
ProBit | DOGE/BTC | $0.318 | $38,129 | 0% | |
Gemini | DOGE/BTC | $0.318 | $34,460 | 0% | |
Huobi | DOGE/BTC | $0.323 | $28,023 | 0% | |
GOPAX | DOGE/KRW | $0.331 | $20,755 | 0% | |
YoBit | DOGE/BTC | $0.316 | $9,535 | 0% | |
Crypto.com Exchange | DOGE/BTC | $0.318 | $7,616 | 0% | |
DigiFinex | SHIB/DOGE | $0.318 | $6,199 | 0% | |
BTC Trade UA | DOGE/UAH | $0.311 | $949 | 0% | |
Crypto.com Exchange | DOGE/EUR | $0.315 | $883 | 0% | |
Kucoin | SHIB/DOGE | $0.318 | $740 | 0% |
Experts spotlight Rollblock, Near Protocol, and Render as top altcoins poised for 3,000% growth, leaving XRP out of the rally projections. #partnercontent...
Read MoreAI predicts Rollblock as the next big crypto, blending utility and meme coin culture for explosive growth potential. #partnercontent...
Read MoreNokia takes a major step toward securing cryptocurrencies with a new encryption patent. Nokia Technologies Co., Ltd. reportedly filed for a patent on Dec. 23, 2024, under the title “Device method and computer program” to improve the encryption of digital…...
Read More