Ethereum current market price is $3,345.72 with a 24 hour trading volume of $10.13B. The total available supply of Ethereum is 120.46M ETH. It has secured Rank 2 in the cryptocurrency market with a marketcap of $403.02B. The ETH price is 1.41% down in the last 24 hours.
The volume-weighted average price of the Ethereum is $3,307.93 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
2
$3,345.72
$3,307.93
1.41%
$403.02B
$10.13B
120.46M ETH
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Ethereum on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Crypto.com Exchange | ETH/USDT | $3,344.72 | $3,380,440,798 | 33.31% | |
Binance | ETH/USDT | $3,344.91 | $1,442,085,034 | 14.21% | |
WhiteBIT | ETH/USDT | $3,345.32 | $749,116,774 | 7.38% | |
AscendEX (Bitmax) | ETH/USDT | $3,345.61 | $521,449,244 | 5.14% | |
Coinbase Pro | ETH/USD | $3,344.01 | $349,511,531 | 3.44% | |
Gate | ETH/USDT | $3,343.28 | $287,733,344 | 2.84% | |
UNISWAP UNIV3 (Arbitrum) | ETH/USDC | $3,347.20 | $287,208,710 | 2.83% | |
Binance | ETH/USDC | $3,345.67 | $240,146,149 | 2.37% | |
DigiFinex | ETH/USDT | $3,348.67 | $235,987,951 | 2.33% | |
Kucoin | ETH/USDT | $3,343.93 | $231,774,053 | 2.28% | |
LBank | ETH/USDT | $3,345.98 | $211,515,543 | 2.08% | |
YoBit | ETH/BTC | $3,351.31 | $203,634,850 | 2.01% | |
ProBit | ETH/USDT | $3,345.98 | $173,062,605 | 1.71% | |
BigONE | ETH/USDT | $3,340.65 | $137,751,483 | 1.36% | |
Tidex | ETH/USDT | $3,348.35 | $132,134,042 | 1.3% | |
BigONE | ETH/BTC | $3,342.36 | $112,875,421 | 1.11% | |
Bilaxy | ETH/USDT | $3,344.53 | $104,470,054 | 1.03% | |
Huobi | ETH/USDT | $3,351.57 | $95,997,147 | 0.95% | |
ProBit | ETH/BTC | $3,343.51 | $90,266,999 | 0.89% | |
UNISWAP UNIV3 (Arbitrum) | ETH/USDT | $3,346.28 | $85,537,562 | 0.84% | |
Binance | ETH/BTC | $3,344.47 | $78,624,717 | 0.77% | |
DigiFinex | ETH/USDC | $3,351.51 | $66,700,905 | 0.66% | |
WhiteBIT | ETH/BTC | $3,347.74 | $63,204,642 | 0.62% | |
Bitfinex | ETH/USD | $3,348.20 | $56,949,428 | 0.56% | |
UNISWAP UNIV3 (Base) | ETH/USDC | $3,343.62 | $54,506,300 | 0.54% | |
Dex-Trade | ETH/USDT | $3,345.77 | $35,176,860 | 0.35% | |
Bibox | ETH/USDT | $3,346.22 | $34,367,016 | 0.34% | |
Kraken | ETH/USD | $3,349.98 | $34,062,193 | 0.34% | |
WhiteBIT | ETH/USDC | $3,346.82 | $32,758,285 | 0.32% | |
SUSHI UNIV3 (Arbitrum) | ETH/USDC | $3,344.25 | $31,031,873 | 0.31% | |
LBank | ETH/USDC | $3,346.74 | $29,539,476 | 0.29% | |
DigiFinex | ETH/BTC | $3,347.36 | $26,832,225 | 0.26% | |
PANCAKE UNIV3 (Arbitrum) | ETH/USDC | $3,346.64 | $25,683,597 | 0.25% | |
Gemini | ETH/USD | $3,342.71 | $23,582,671 | 0.23% | |
Coinbase Pro | ETH/USDT | $3,344.74 | $23,518,466 | 0.23% | |
PANCAKE UNIV3 (Arbitrum) | ETH/USDT | $3,346.35 | $23,405,653 | 0.23% | |
SUSHI UNIV3 (Base) | ETH/USDC | $3,344.39 | $22,900,344 | 0.23% | |
Bitstamp | ETH/USD | $3,349.60 | $22,146,387 | 0.22% | |
UNISWAP UNIV3 (Ethereum) | ETH/USDT | $3,351.66 | $21,828,203 | 0.22% | |
PANCAKE UNIV3 (Base) | ETH/USDC | $3,346.81 | $21,037,092 | 0.21% | |
PANCAKE UNIV3 (Ethereum) | ETH/USDT | $3,346.91 | $19,634,787 | 0.19% | |
Coinbase Pro | ETH/EUR | $3,345.02 | $18,391,090 | 0.18% | |
Binance | AAVE/ETH | $3,333.64 | $16,190,235 | 0.16% | |
Kraken | ETH/EUR | $3,348.43 | $15,133,712 | 0.15% | |
Bitfinex | ETH/USDT | $3,344.74 | $14,764,269 | 0.15% | |
WhiteBIT | ETH/EUR | $3,345.89 | $11,626,218 | 0.11% | |
UNISWAP UNIV3 (Optimism) | USDC/ETH | $3,344.79 | $11,252,665 | 0.11% | |
Binance | ETH/EUR | $3,345.27 | $9,711,427 | 0.1% | |
Kraken | ETH/BTC | $3,347.36 | $9,178,183 | 0.09% | |
Binance | SOL/ETH | $3,346.03 | $9,163,866 | 0.09% | |
HitBTC | ETH/BTC | $3,346.69 | $8,810,491 | 0.09% | |
HitBTC | ETH/USDC | $3,347.50 | $8,154,118 | 0.08% | |
Dex-Trade | ETH/USDC | $3,348.51 | $8,104,037 | 0.08% | |
UNISWAP UNIV2 (Ethereum) | ETH/USDT | $3,353.66 | $7,437,582 | 0.07% | |
Tidex | ETH/BTC | $3,344.47 | $6,758,678 | 0.07% | |
Coinbase Pro | ETH/GBP | $3,346.58 | $6,337,308 | 0.06% | |
Kucoin | ETH/USDC | $3,344.92 | $6,263,678 | 0.06% | |
Coinbase Pro | ETH/BTC | $3,347.36 | $6,177,060 | 0.06% | |
Binance | BNB/ETH | $3,338.89 | $5,914,505 | 0.06% | |
Binance | ETH/BRL | $3,387.43 | $5,914,494 | 0.06% | |
Kraken | ETH/USDT | $3,341.24 | $5,551,387 | 0.05% | |
Huobi | ETH/USDC | $3,332.62 | $5,127,080 | 0.05% | |
Bitstamp | ETH/EUR | $3,351.17 | $4,704,796 | 0.05% | |
Exmo | ETH/BTC | $3,345.44 | $4,552,109 | 0.04% | |
Kucoin | XMR/ETH | $3,351.01 | $4,315,369 | 0.04% | |
Exmo | ETH/USDT | $3,345.34 | $4,275,350 | 0.04% | |
UNISWAP UNIV3 (Arbitrum) | ETH/LINK | $3,340.32 | $4,141,279 | 0.04% | |
Bitkub | ETH/THB | $3,346.53 | $3,147,718 | 0.03% | |
Itbit | ETH/USD | $3,343.85 | $3,127,703 | 0.03% | |
UNISWAP UNIV3 (Polygon) | USDC/ETH | $3,348.54 | $2,970,155 | 0.03% | |
Binance | XRP/ETH | $3,343.80 | $2,922,015 | 0.03% | |
Max | ETH/TWD | $3,378.16 | $2,738,291 | 0.03% | |
Max | ETH/USDT | $3,346.90 | $2,634,515 | 0.03% | |
Dex-Trade | ETH/BTC | $3,343.51 | $2,621,460 | 0.03% | |
Binance | ZEC/ETH | $3,356.07 | $2,602,850 | 0.03% | |
Kucoin | ETH/BTC | $3,344.47 | $2,571,271 | 0.03% | |
BTCTurk | ETH/USDT | $3,345.84 | $2,524,813 | 0.02% | |
Bibox | UMA/ETH | $2,827.55 | $2,298,514 | 0.02% | |
Bibox | XRP/ETH | $3,358.03 | $2,155,822 | 0.02% | |
Bibox | LTC/ETH | $3,341.93 | $2,133,012 | 0.02% | |
BTCTurk | ETH/TRY | $3,361.65 | $1,999,770 | 0.02% | |
UNISWAP UNIV2 (Base) | ETH/USDC | $3,352.56 | $1,973,645 | 0.02% | |
Bibox | BSV/ETH | $3,316.61 | $1,828,350 | 0.02% | |
WhiteBIT | ETH/UAH | $3,469.65 | $1,650,456 | 0.02% | |
BTCMarket | ETH/AUD | $3,343.36 | $1,539,771 | 0.02% | |
Kraken | ETH/USDC | $3,340.82 | $1,478,836 | 0.01% | |
UNISWAP UNIV3 (Polygon) | LINK/ETH | $3,358.12 | $1,463,201 | 0.01% | |
Indodax | ETH/IDR | $3,370.48 | $1,451,397 | 0.01% | |
KickEX | ETH/USDT | $3,345.54 | $1,432,490 | 0.01% | |
UNISWAP UNIV3 (Polygon) | ETH/USDT | $3,350.81 | $1,402,910 | 0.01% | |
Bibox | ETH/USDC | $3,349.16 | $1,357,889 | 0.01% | |
Bibox | LINK/ETH | $3,349.92 | $1,297,255 | 0.01% | |
Bitfinex | ETH/BTC | $3,343.80 | $1,279,717 | 0.01% | |
Kraken | ADA/ETH | $3,347.58 | $1,240,866 | 0.01% | |
Bibox | AAVE/ETH | $3,427.68 | $1,232,182 | 0.01% | |
Kraken | ETH/GBP | $3,353.85 | $1,230,768 | 0.01% | |
Bibox | ALGO/ETH | $3,344.84 | $1,188,785 | 0.01% | |
Bibox | ETC/ETH | $3,342.31 | $1,179,669 | 0.01% | |
Bitstamp | ETH/GBP | $3,357.49 | $1,149,631 | 0.01% | |
Bilaxy | ETH/BTC | $3,346.40 | $1,114,459 | 0.01% | |
Independent Reserve | ETH/AUD | $3,337.70 | $1,007,648 | 0.01% | |
Independent Reserve | ETH/NZD | $3,321.10 | $1,002,637 | 0.01% | |
Independent Reserve | ETH/SGD | $3,318.95 | $1,001,988 | 0.01% | |
Independent Reserve | ETH/USD | $3,318.60 | $1,001,882 | 0.01% | |
Bibox | ONG/ETH | $3,343.09 | $991,192 | 0.01% | |
Crypto.com Exchange | ETH/BTC | $3,344.57 | $943,262 | 0.01% | |
Bibox | BAT/ETH | $3,356.72 | $929,098 | 0.01% | |
Binance | XVG/ETH | $3,351.62 | $903,556 | 0.01% | |
Bibox | DOGE/ETH | $3,353.09 | $894,542 | 0.01% | |
Luno | ETH/MYR | $3,361.25 | $889,090 | 0.01% | |
Tidex | ETH/USDC | $3,347.79 | $887,358 | 0.01% | |
Huobi | ETH/BTC | $3,341.78 | $827,259 | 0.01% | |
Bibox | TRX/ETH | $3,359.67 | $777,865 | 0.01% | |
Kraken | ETH/CAD | $3,345.08 | $767,942 | 0.01% | |
Binance | LINK/ETH | $3,345.83 | $754,808 | 0.01% | |
Gate | ETH/BTC | $3,348.99 | $746,950 | 0.01% | |
Bitstamp | ETH/BTC | $3,343.74 | $686,393 | 0.01% | |
Bibox | COMP/ETH | $3,355.36 | $659,676 | 0.01% | |
Binance | XLM/ETH | $3,339.91 | $646,485 | 0.01% | |
HitBTC | ETH/USDT | $3,345.09 | $643,499 | 0.01% | |
DigiFinex | XRP/ETH | $3,346.02 | $641,339 | 0.01% | |
AscendEX (Bitmax) | ETH/BTC | $3,332.45 | $638,351 | 0.01% | |
Binance.US | ETH/USDT | $3,346.12 | $635,077 | 0.01% | |
Binance | ADA/ETH | $3,346.34 | $634,051 | 0.01% | |
Exmo | QTUM/ETH | $3,342.77 | $633,731 | 0.01% | |
Bitso | ETH/MXN | $3,346.56 | $621,676 | 0.01% | |
Bibox | MKR/ETH | $3,347.16 | $599,705 | 0.01% | |
Binance | LTC/ETH | $3,350.03 | $542,474 | 0.01% | |
Gate | ETH/USDC | $3,348.35 | $528,407 | 0.01% | |
Binance | ADX/ETH | $3,341.32 | $526,973 | 0.01% | |
Gemini | ETH/BTC | $3,345.44 | $520,998 | 0.01% | |
Binance | MANA/ETH | $3,342.04 | $516,935 | 0.01% | |
Bitstamp | ETH/USDT | $3,347.84 | $513,064 | 0.01% | |
UNISWAP UNIV2 (Ethereum) | STETH/ETH | $3,344.69 | $506,849 | 0% | |
Binance | FTM/ETH | $3,335.59 | $497,282 | 0% | |
Paribu | ETH/USDT | $3,329.97 | $490,036 | 0% | |
Kraken | XRP/ETH | $3,348.85 | $487,855 | 0% | |
Bitso | ETH/BRL | $3,382.99 | $485,260 | 0% | |
Kraken | ETH/CHF | $3,343.32 | $472,297 | 0% | |
Gemini | ETH/SGD | $3,347.51 | $459,514 | 0% | |
Bilaxy | BNB/ETH | $3,347.18 | $422,144 | 0% | |
Exmo | BCH/ETH | $3,310.43 | $415,893 | 0% | |
Binance | VET/ETH | $3,346.86 | $415,659 | 0% | |
Kraken | ETH/AUD | $3,339.84 | $413,730 | 0% | |
HitBTC | BNB/ETH | $3,343.40 | $407,898 | 0% | |
Bilaxy | IOTX/ETH | $3,337.02 | $389,586 | 0% | |
Coinbase Pro | LINK/ETH | $3,345.46 | $372,342 | 0% | |
Huobi | ELF/ETH | $3,400.04 | $370,417 | 0% | |
Bitso | ETH/USD | $3,349.80 | $368,004 | 0% | |
Bibox | KSM/ETH | $3,368.24 | $362,678 | 0% | |
Binance | AVAX/ETH | $3,347.70 | $360,788 | 0% | |
Binance | ETH/DAI | $3,350.99 | $334,937 | 0% | |
Bibox | QTUM/ETH | $3,351.29 | $327,208 | 0% | |
WhiteBIT | TRX/ETH | $3,346.15 | $316,724 | 0% | |
Binance | STEEM/ETH | $3,337.98 | $313,023 | 0% | |
UNISWAP UNIV3 (Ethereum) | MATIC/ETH | $3,306.66 | $312,064 | 0% | |
Binance | TRX/ETH | $3,347.04 | $307,693 | 0% | |
Binance | ELF/ETH | $3,338.37 | $275,006 | 0% | |
Bibox | PHA/ETH | $3,194.60 | $261,486 | 0% | |
Gate | XED/ETH | $3,345.27 | $258,761 | 0% | |
Binance | DOT/ETH | $3,347.03 | $245,587 | 0% | |
HitBTC | ADA/ETH | $3,345.46 | $224,248 | 0% | |
Coinbase Pro | SOL/ETH | $3,343.01 | $223,269 | 0% | |
Luno | ETH/ZAR | $3,432.49 | $220,597 | 0% | |
Binance | GALA/ETH | $3,342.84 | $215,652 | 0% | |
Bitstamp | ETH/USDC | $3,349.05 | $200,199 | 0% | |
Binance | DASH/ETH | $3,361.62 | $190,016 | 0% | |
Kucoin | TRX/ETH | $3,343.01 | $176,664 | 0% | |
SUSHI UNIV2 (Ethereum) | ETH/USDT | $3,334.01 | $167,822 | 0% | |
Kraken | AAVE/ETH | $3,358.98 | $149,578 | 0% | |
Binance | POWR/ETH | $3,343.18 | $149,255 | 0% | |
Exmo | ETH/LTC | $3,344.52 | $134,298 | 0% | |
Luno | ETH/BTC | $3,346.49 | $126,732 | 0% | |
Max | ETH/BTC | $3,346.20 | $124,094 | 0% | |
Binance | EOS/ETH | $3,342.34 | $112,883 | 0% | |
Kraken | DOT/ETH | $3,363.06 | $112,373 | 0% | |
Gemini | LINK/ETH | $3,466.53 | $111,574 | 0% | |
Bitfinex | ETH/EUR | $3,353.77 | $109,019 | 0% | |
Kucoin | XRP/ETH | $3,346.83 | $107,416 | 0% | |
Exmo | ETH/USD | $3,340.00 | $102,919 | 0% | |
Binance.US | ETH/BTC | $3,318.51 | $101,584 | 0% | |
Dex-Trade | XRP/ETH | $3,344.81 | $98,663 | 0% | |
Binance | GRT/ETH | $3,358.41 | $97,517 | 0% | |
Binance | AXS/ETH | $3,344.05 | $93,611 | 0% | |
Binance | WBTC/ETH | $3,348.73 | $89,190 | 0% | |
Dex-Trade | ZEC/ETH | $3,352.36 | $88,614 | 0% | |
Binance | DENT/ETH | $3,374.62 | $88,030 | 0% | |
Kucoin | FTM/ETH | $3,336.72 | $85,079 | 0% | |
Tidex | SOL/ETH | $3,348.84 | $84,733 | 0% | |
Tidex | DASH/ETH | $3,361.62 | $84,144 | 0% | |
Binance | IOTA/ETH | $3,353.57 | $82,811 | 0% | |
Bilaxy | INST/ETH | $3,345.46 | $78,705 | 0% | |
Binance | SC/ETH | $3,344.58 | $76,609 | 0% | |
Kraken | ALGO/ETH | $3,340.01 | $76,278 | 0% | |
Gemini | DOGE/ETH | $3,326.77 | $72,625 | 0% | |
UNISWAP UNIV2 (Ethereum) | FOX/ETH | $3,352.58 | $69,468 | 0% | |
Gate | BONDLY/ETH | $3,343.35 | $65,891 | 0% | |
Huobi | SNC/ETH | $3,337.22 | $64,995 | 0% | |
Huobi | SWFTC/ETH | $3,263.70 | $64,927 | 0% | |
Kucoin | ETH/DAI | $3,350.72 | $64,447 | 0% | |
Huobi | ACH/ETH | $3,298.78 | $62,722 | 0% | |
Binance | ETC/ETH | $3,341.03 | $62,662 | 0% | |
GOPAX | ETH/KRW | $3,460.16 | $60,913 | 0% | |
Binance.US | ETH/USDC | $3,348.25 | $58,017 | 0% | |
Kucoin | KCS/ETH | $3,348.18 | $57,723 | 0% | |
Kucoin | AVA/ETH | $3,333.29 | $57,450 | 0% | |
Crypto.com Exchange | ETH/CRO | $3,336.01 | $56,744 | 0% | |
Bilaxy | PENDLE/ETH | $3,531.45 | $56,095 | 0% | |
Kucoin | ALGO/ETH | $3,327.70 | $54,873 | 0% | |
Kraken | ETH/DAI | $3,332.81 | $54,507 | 0% | |
Gate | GT/ETH | $3,341.70 | $54,173 | 0% | |
Bitfinex | ETH/GBP | $3,356.23 | $54,114 | 0% | |
Tidex | LTC/ETH | $3,348.94 | $52,812 | 0% | |
Exmo | DAI/ETH | $3,370.73 | $52,715 | 0% | |
Binance | SNT/ETH | $3,343.45 | $52,489 | 0% | |
Gate | RBC/ETH | $3,289.39 | $52,193 | 0% | |
Bitfinex | LEO/ETH | $3,333.01 | $51,378 | 0% | |
Kraken | UNI/ETH | $3,346.34 | $50,595 | 0% | |
Cex | ETH/USD | $3,330.00 | $50,461 | 0% | |
Huobi | WAN/ETH | $3,359.97 | $50,281 | 0% | |
Kraken | PAXG/ETH | $3,280.85 | $49,921 | 0% | |
Kucoin | LTC/ETH | $3,347.30 | $48,561 | 0% | |
UNISWAP UNIV3 (Arbitrum) | MOR/ETH | $3,345.46 | $47,701 | 0% | |
Indodax | ETH/USDT | $3,345.90 | $47,035 | 0% | |
Gate | FORTH/ETH | $3,528.45 | $45,952 | 0% | |
Bilaxy | FUSE/ETH | $3,272.64 | $45,358 | 0% | |
Kraken | LINK/ETH | $3,359.19 | $45,132 | 0% | |
Bilaxy | CHAIN/ETH | $3,345.25 | $44,788 | 0% | |
Coinbase Pro | ADA/ETH | $3,348.82 | $44,552 | 0% | |
Gemini | ETH/EUR | $3,343.01 | $44,269 | 0% | |
Bilaxy | DEXT/ETH | $3,345.46 | $43,708 | 0% | |
Bilaxy | HYVE/ETH | $2,939.71 | $43,198 | 0% | |
Bilaxy | OVR/ETH | $3,345.46 | $43,180 | 0% | |
Bilaxy | BFC/ETH | $3,531.90 | $42,999 | 0% | |
Dex-Trade | BNB/ETH | $3,343.86 | $42,834 | 0% | |
Kucoin | TEL/ETH | $3,347.60 | $42,819 | 0% | |
Bilaxy | RPL/ETH | $3,165.07 | $42,671 | 0% | |
Bilaxy | AKITA/ETH | $3,345.46 | $42,447 | 0% | |
Bilaxy | SHROOM/ETH | $3,345.46 | $42,306 | 0% | |
Exmo | ETH/USDC | $3,353.05 | $41,891 | 0% | |
Bilaxy | VRA/ETH | $3,123.70 | $41,854 | 0% | |
Bilaxy | VIDYA/ETH | $3,345.46 | $41,490 | 0% | |
Bilaxy | UBT/ETH | $3,345.46 | $41,454 | 0% | |
Bilaxy | AIOZ/ETH | $3,198.67 | $41,197 | 0% | |
UNISWAP UNIV2 (Ethereum) | MATIC/ETH | $3,325.34 | $40,884 | 0% | |
Bilaxy | HEX/ETH | $3,345.46 | $40,869 | 0% | |
Bilaxy | DSLA/ETH | $3,343.10 | $40,739 | 0% | |
Bilaxy | DAFI/ETH | $3,345.26 | $40,213 | 0% | |
Kraken | ATOM/ETH | $3,345.86 | $40,160 | 0% | |
Bilaxy | CARD/ETH | $3,345.46 | $40,156 | 0% |
Experts spotlight Rollblock, Near Protocol, and Render as top altcoins poised for 3,000% growth, leaving XRP out of the rally projections. #partnercontent...
Read MoreAI predicts Rollblock as the next big crypto, blending utility and meme coin culture for explosive growth potential. #partnercontent...
Read MoreNokia takes a major step toward securing cryptocurrencies with a new encryption patent. Nokia Technologies Co., Ltd. reportedly filed for a patent on Dec. 23, 2024, under the title “Device method and computer program” to improve the encryption of digital…...
Read More