Litecoin current market price is $102.40 with a 24 hour trading volume of $346.48M. The total available supply of Litecoin is 75.34M LTC with a maximum supply of 84.00M LTC. It has secured Rank 21 in the cryptocurrency market with a marketcap of $7.71B. The LTC price is 0.04% down in the last 24 hours.
The volume-weighted average price of the Litecoin is $101.32 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
21
$102.40
$101.32
0.04%
$7.71B
$346.48M
75.34M LTC
84.00M LTC
Want to convert more cryptocurrencies?
Compare live prices of Litecoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | LTC/USDT | $102.38 | $86,200,907 | 24.86% | |
WhiteBIT | LTC/USDT | $102.31 | $40,857,771 | 11.78% | |
Bilaxy | LTC/USDT | $102.39 | $36,061,679 | 10.4% | |
BigONE | LTC/USDT | $102.41 | $27,600,681 | 7.96% | |
Coinbase Pro | LTC/USD | $102.33 | $20,770,646 | 5.99% | |
YoBit | LTC/BTC | $103.83 | $18,951,056 | 5.46% | |
Huobi | LTC/USDT | $102.10 | $17,056,011 | 4.92% | |
Gate | LTC/USDT | $102.17 | $16,321,323 | 4.71% | |
Tidex | LTC/USDT | $102.36 | $16,017,886 | 4.62% | |
DigiFinex | LTC/USDT | $102.27 | $13,048,965 | 3.76% | |
BigONE | LTC/BTC | $102.60 | $9,647,679 | 2.78% | |
LBank | LTC/USDT | $102.44 | $5,695,673 | 1.64% | |
Bibox | LTC/USDT | $102.35 | $4,987,059 | 1.44% | |
Kucoin | LTC/USDT | $102.35 | $3,277,734 | 0.95% | |
Binance | LTC/BTC | $102.41 | $2,937,949 | 0.85% | |
Binance | LTC/USDC | $102.33 | $2,139,790 | 0.62% | |
Bibox | LTC/ETH | $102.42 | $2,121,172 | 0.61% | |
Kraken | LTC/USD | $102.38 | $1,952,248 | 0.56% | |
Coinbase Pro | LTC/EUR | $102.43 | $1,713,014 | 0.49% | |
Crypto.com Exchange | LTC/USDT | $102.36 | $1,628,910 | 0.47% | |
WhiteBIT | LTC/BTC | $102.41 | $1,573,807 | 0.45% | |
Bitfinex | LTC/USD | $102.62 | $1,561,884 | 0.45% | |
Itbit | LTC/USD | $102.51 | $1,533,477 | 0.44% | |
Kraken | LTC/EUR | $102.52 | $1,442,514 | 0.42% | |
Dex-Trade | LTC/USDT | $102.23 | $1,371,873 | 0.4% | |
Bitstamp | LTC/USD | $102.35 | $940,769 | 0.27% | |
Coinbase Pro | LTC/BTC | $102.41 | $748,145 | 0.22% | |
AscendEX (Bitmax) | LTC/BTC | $101.93 | $676,902 | 0.2% | |
Binance | LTC/ETH | $102.35 | $554,574 | 0.16% | |
LBank | LTC/USDC | $102.46 | $547,452 | 0.16% | |
KickEX | LTC/USDT | $102.21 | $525,250 | 0.15% | |
Bitfinex | LTC/USDT | $102.33 | $481,958 | 0.14% | |
Bibox | LTC/BTC | $102.45 | $460,695 | 0.13% | |
Bitstamp | LTC/EUR | $102.45 | $400,822 | 0.12% | |
Binance | LTC/EUR | $102.52 | $327,914 | 0.09% | |
BTCTurk | LTC/TRY | $102.66 | $285,678 | 0.08% | |
Gemini | LTC/USD | $102.38 | $276,378 | 0.08% | |
WhiteBIT | LTC/UAH | $106.16 | $263,298 | 0.08% | |
BTCTurk | LTC/USDT | $102.46 | $250,906 | 0.07% | |
Kraken | LTC/BTC | $102.22 | $221,666 | 0.06% | |
Kraken | LTC/USDT | $102.41 | $218,681 | 0.06% | |
Binance | LTC/BNB | $102.44 | $209,665 | 0.06% | |
Coinbase Pro | LTC/GBP | $102.38 | $202,026 | 0.06% | |
Kucoin | LTC/BTC | $102.22 | $198,704 | 0.06% | |
Kraken | LTC/GBP | $102.58 | $163,263 | 0.05% | |
AscendEX (Bitmax) | LTC/USDT | $102.46 | $146,839 | 0.04% | |
Luno | LTC/MYR | $102.90 | $146,547 | 0.04% | |
Binance | LTC/BRL | $103.57 | $133,699 | 0.04% | |
Exmo | ETH/LTC | $102.42 | $133,452 | 0.04% | |
Kucoin | LTC/USDC | $102.52 | $119,045 | 0.03% | |
ProBit | LTC/USDT | $102.29 | $108,109 | 0.03% | |
Bitso | LTC/USD | $102.48 | $100,609 | 0.03% | |
Dex-Trade | LTC/BTC | $102.22 | $100,319 | 0.03% | |
HitBTC | LTC/USDT | $102.38 | $81,522 | 0.02% | |
ProBit | LTC/BTC | $102.32 | $79,500 | 0.02% | |
Bitfinex | LTC/BTC | $103.09 | $78,534 | 0.02% | |
Exmo | LTC/USD | $102.99 | $77,659 | 0.02% | |
Tidex | LTC/BTC | $102.41 | $68,913 | 0.02% | |
Huobi | LTC/BTC | $102.99 | $67,790 | 0.02% | |
Tidex | LTC/USDC | $102.09 | $65,909 | 0.02% | |
Binance.US | LTC/USDT | $101.96 | $65,447 | 0.02% | |
Exmo | LTC/USDC | $102.42 | $63,090 | 0.02% | |
Tidex | LTC/ETH | $102.29 | $54,053 | 0.02% | |
Kucoin | LTC/ETH | $102.26 | $48,268 | 0.01% | |
Bitso | LTC/MXN | $102.62 | $47,634 | 0.01% | |
Kraken | LTC/AUD | $102.22 | $39,728 | 0.01% | |
Independent Reserve | LTC/AUD | $102.89 | $39,382 | 0.01% | |
Independent Reserve | LTC/NZD | $102.38 | $39,186 | 0.01% | |
Independent Reserve | LTC/SGD | $102.31 | $39,159 | 0.01% | |
Independent Reserve | LTC/USD | $102.30 | $39,154 | 0.01% | |
Max | LTC/TWD | $103.23 | $36,145 | 0.01% | |
Indodax | LTC/IDR | $103.16 | $36,087 | 0.01% | |
Luno | LTC/ZAR | $105.42 | $32,743 | 0.01% | |
BTCMarket | LTC/AUD | $103.22 | $29,587 | 0.01% | |
Max | LTC/USDT | $102.20 | $29,101 | 0.01% | |
Bitstamp | LTC/BTC | $103.36 | $25,129 | 0.01% | |
Gemini | LTC/BTC | $102.55 | $20,455 | 0.01% | |
Dex-Trade | LTC/ETH | $102.39 | $18,671 | 0.01% | |
Kraken | LTC/ETH | $102.35 | $18,133 | 0.01% | |
Kraken | LTC/USDC | $102.83 | $16,562 | 0% | |
Exmo | LTC/BTC | $102.46 | $15,977 | 0% | |
Binance.US | LTC/BTC | $102.32 | $14,493 | 0% | |
Luno | LTC/BTC | $102.41 | $13,784 | 0% | |
Exmo | LTC/EUR | $103.07 | $13,381 | 0% | |
Crypto.com Exchange | LTC/BTC | $102.28 | $12,385 | 0% | |
DigiFinex | LTC/BTC | $102.80 | $10,708 | 0% | |
Gemini | LTC/ETH | $103.02 | $8,654 | 0% | |
Gate | LTC/USDC | $103.00 | $7,778 | 0% | |
HitBTC | LTC/BTC | $102.24 | $5,144 | 0% | |
Gate | LTC/BTC | $102.51 | $3,549 | 0% | |
Exmo | LTC/UAH | $112.72 | $1,233 | 0% | |
HitBTC | LTC/USDC | $102.13 | $338 | 0% | |
Kraken | LTC/JPY | $103.01 | $122 | 0% | |
Cex | LTC/BTC | $94.31 | $76 | 0% | |
HitBTC | LTC/ETH | $103.32 | $57 | 0% | |
Cex | LTC/USD | $94.00 | $26 | 0% |
Experts spotlight Rollblock, Near Protocol, and Render as top altcoins poised for 3,000% growth, leaving XRP out of the rally projections. #partnercontent...
Read MoreAI predicts Rollblock as the next big crypto, blending utility and meme coin culture for explosive growth potential. #partnercontent...
Read MoreNokia takes a major step toward securing cryptocurrencies with a new encryption patent. Nokia Technologies Co., Ltd. reportedly filed for a patent on Dec. 23, 2024, under the title “Device method and computer program” to improve the encryption of digital…...
Read More