# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
346 | Terra Classic LUNC | $0.415 | $0 | 0 LUNC | $8692.66K | 377440.88% |
796 | Abulaba AAA | $0.0000037280 | $0 | 0 AAA | $2 | 61.34% |
662 | Decentr DEC | $0.002978 | $323.95K | 108.77M DEC | $110 | 50.38% |
698 | Innova INN | $0.002412 | $16,645 | 6901.77K INN | $3 | 42.16% |
526 | Newton NEW | $0.00012101 | $0 | 0 NEW | $469.90K | 36.91% |
319 | Lithium LITH | $0.00035084 | $1839.19K | 5.24B LITH | $127.40K | 31.86% |
117 | Frax Share FXS | $3.25 | $278.93M | 85.94M FXS | $1825.20K | 27.57% |
713 | Super Bitcoin SBTC | $0.267 | $0 | 0 SBTC | $3,185 | 27.14% |
511 | Honey HONEY | $0.0804 | $36,657 | 455.96K HONEY | $376.93K | 26.54% |
719 | LinkEye LET | $0.00030943 | $0 | 0 LET | $2,270 | 25.1% |
786 | ECC ECC | $0.0000000700 | $0 | 0 ECC | $14 | 24.9% |
739 | Qbao QBT | $0.001022 | $0 | 0 QBT | $916 | 22.94% |
191 | QuarkChain QKC | $0.0121 | $85.41M | 7.07B QKC | $1245.90K | 22.77% |
503 | Step Finance STEP | $0.132 | $527.51K | 4000.00K STEP | $24,772 | 21.99% |
627 | PEAKDEFI PEAK | $0.00080156 | $1328.78K | 1.66B PEAK | $34 | 21.97% |
171 | Braintrust BTRST | $0.480 | $115.75M | 241.35M BTRST | $317.38K | 18.98% |
467 | Lattice Token LTX | $0.168 | $4815.36K | 28.65M LTX | $46,637 | 17.79% |
664 | PERL.eco PERL | $0.00063615 | $312.31K | 490.94M PERL | $336 | 17.17% |
712 | Aigang AIX | $0.0157 | $0 | 0 AIX | $3,237 | 16.81% |
640 | Razor Network RAZOR | $0.002302 | $755.54K | 328.25M RAZOR | $29 | 16.63% |
77 | DeXe DEXE | $12.51 | $714.11M | 57.10M DEXE | $61.34M | 15.79% |
615 | Waves Enterprise WEST | $0.0100 | $2252.82K | 225.00M WEST | $2,502 | 15.55% |
188 | Ampleforth Governance Token FORTH | $6.08 | $87.25M | 14.34M FORTH | $21.59M | 15.52% |
709 | Plian PI | $0.001749 | $0 | 0 PI | $4,841 | 15.27% |
608 | PRIZM PZM | $0.00068956 | $2931.20K | 4.25B PZM | $758 | 14.75% |
62 | Zcash ZEC | $60.38 | $0.99B | 16.33M ZEC | $133.14M | 14.18% |
494 | Zynecoin ZYN | $0.0303 | $1269.97K | 41.90M ZYN | $112.27K | 14.16% |
672 | Swop SWOP | $0.0547 | $210.58K | 3847.60K SWOP | $572 | 13.99% |
485 | DSLA Protocol DSLA | $0.00034623 | $1901.44K | 5.49B DSLA | $41,342 | 13.98% |
413 | DEXTools DEXT | $0.408 | $31.62M | 77.50M DEXT | $43,712 | 13.89% |
60 | FTX Token FTT | $3.24 | $1.07B | 328.90M FTT | $69.77M | 13.67% |
141 | Waves WAVES | $1.67 | $194.60M | 116.52M WAVES | $8197.25K | 13.33% |
315 | ZKBase ZKB | $0.0112 | $2214.45K | 197.44M ZKB | $333.96K | 13.05% |
802 | GoldMaxCoin GMX | $30.76 | $0 | 0 GMX | $603 | 13.02% |
500 | Niftyx Protocol SHROOM | $0.0138 | $707.80K | 51.39M SHROOM | $42,051 | 12.56% |
134 | Verge XVG | $0.0125 | $206.85M | 16.52B XVG | $82.53M | 12.25% |
481 | Vidya VIDYA | $0.0672 | $2648.42K | 39.42M VIDYA | $41,494 | 11.34% |
541 | HEX HEX | $0.004162 | $0 | 0 HEX | $40,873 | 11.17% |
218 | PARSIQ PRQ | $0.197 | $60.36M | 306.86M PRQ | $674.26K | 11.16% |
331 | OneLedger OLT | $0.001392 | $705.65K | 506.94M OLT | $172.85K | 11.14% |
24 | Aave AAVE | $340.69 | $5.12B | 15.02M AAVE | $342.22M | 10.69% |
738 | Electrify.Asia ELEC | $0.00023417 | $0 | 0 ELEC | $922 | 10.38% |
666 | Neutrino System Base Token NSBT | $0.105 | $296.38K | 2834.68K NSBT | $1,479 | 10.32% |
580 | Counterparty XCP | $6.92 | $17.94M | 2591.88K XCP | $3,217 | 9.69% |
448 | Handshake HNS | $0.0160 | $10.29M | 643.91M HNS | $51,353 | 9.53% |
682 | Nerve Finance NRV | $0.002493 | $115.25K | 46.24M NRV | $41 | 9.35% |
33 | Algorand ALGO | $0.371 | $3.09B | 8.33B ALGO | $150.11M | 9.3% |
781 | GlobalBoost BSTY | $0.0130 | $0 | 0 BSTY | $20 | 9.15% |
259 | Alpha Quark Token AQT | $1.24 | $33.36M | 26.81M AQT | $163.93K | 8.84% |
217 | MovieBloc MBL | $0.003389 | $61.42M | 18.12B MBL | $22.38M | 8.04% |
Experts spotlight Rollblock, Near Protocol, and Render as top altcoins poised for 3,000% growth, leaving XRP out of the rally projections. #partnercontent...
Read MoreAI predicts Rollblock as the next big crypto, blending utility and meme coin culture for explosive growth potential. #partnercontent...
Read MoreNokia takes a major step toward securing cryptocurrencies with a new encryption patent. Nokia Technologies Co., Ltd. reportedly filed for a patent on Dec. 23, 2024, under the title “Device method and computer program” to improve the encryption of digital…...
Read More