USDC current market price is $1.00 with a 24 hour trading volume of $2.80B. The total available supply of USDC is 42.94B USDC. It has secured Rank 8 in the cryptocurrency market with a marketcap of $42.96B. The USDC price is 0.09% down in the last 24 hours.
The volume-weighted average price of the USDC is $1.00 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
8
$1.00
$1.00
0.09%
$42.96B
$2.80B
42.94B USDC
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of USDC on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | USDC/USDT | $1.00 | $831,355,891 | 29.66% | |
Binance | BTC/USDC | $1.00 | $333,308,694 | 11.89% | |
UNISWAP UNIV3 (Arbitrum) | ETH/USDC | $1.00 | $287,143,758 | 10.25% | |
Binance | ETH/USDC | $1.00 | $240,313,182 | 8.57% | |
DigiFinex | BTC/USDC | $1.00 | $94,540,696 | 3.37% | |
Binance | SOL/USDC | $1.000 | $75,946,032 | 2.71% | |
Binance | XRP/USDC | $1.00 | $66,911,698 | 2.39% | |
DigiFinex | ETH/USDC | $1.000 | $66,788,699 | 2.38% | |
UNISWAP UNIV3 (Base) | ETH/USDC | $1.00 | $54,653,097 | 1.95% | |
Kraken | USDC/USD | $1.000 | $43,099,751 | 1.54% | |
DigiFinex | USDC/USDT | $1.00 | $36,728,230 | 1.31% | |
LBank | BTC/USDC | $1.00 | $36,559,708 | 1.3% | |
WhiteBIT | ETH/USDC | $1.00 | $32,798,909 | 1.17% | |
SUSHI UNIV3 (Arbitrum) | ETH/USDC | $1.00 | $31,073,549 | 1.11% | |
Binance | ADA/USDC | $1.00 | $30,607,651 | 1.09% | |
LBank | ETH/USDC | $1.00 | $29,536,850 | 1.05% | |
WhiteBIT | BTC/USDC | $1.000 | $28,123,495 | 1% | |
WhiteBIT | USDC/USDT | $1.00 | $26,033,982 | 0.93% | |
PANCAKE UNIV3 (Arbitrum) | ETH/USDC | $1.00 | $25,665,782 | 0.92% | |
Binance | BNB/USDC | $1.00 | $24,363,372 | 0.87% | |
SUSHI UNIV3 (Base) | ETH/USDC | $1.00 | $22,931,533 | 0.82% | |
HitBTC | BTC/USDC | $1.00 | $22,219,970 | 0.79% | |
Kraken | USDC/EUR | $1.00 | $21,505,544 | 0.77% | |
PANCAKE UNIV3 (Base) | ETH/USDC | $1.00 | $21,049,191 | 0.75% | |
Coinbase Pro | USDC/EUR | $1.00 | $20,729,861 | 0.74% | |
Binance | DOGE/USDC | $1.00 | $20,598,433 | 0.74% | |
LBank | USDC/USDT | $1.000 | $17,316,549 | 0.62% | |
HitBTC | USDT/USDC | $1.000 | $14,835,660 | 0.53% | |
UNISWAP UNIV3 (Optimism) | USDC/ETH | $1.00 | $11,327,858 | 0.4% | |
Kraken | USDC/USDT | $1.00 | $10,068,775 | 0.36% | |
Gate | USDC/USDT | $1.00 | $9,673,382 | 0.35% | |
Kucoin | USDC/USDT | $1.00 | $9,146,958 | 0.33% | |
Tidex | BTC/USDC | $1.00 | $8,563,757 | 0.31% | |
HitBTC | ETH/USDC | $1.00 | $8,156,063 | 0.29% | |
Dex-Trade | ETH/USDC | $1.000 | $8,103,317 | 0.29% | |
Binance | EUR/USDC | $1.00 | $8,035,793 | 0.29% | |
Kraken | BTC/USDC | $1.00 | $8,029,983 | 0.29% | |
Kucoin | BTC/USDC | $1.00 | $7,789,868 | 0.28% | |
Dex-Trade | BTC/USDC | $1.00 | $7,081,934 | 0.25% | |
Kucoin | ETH/USDC | $1.00 | $6,263,627 | 0.22% | |
WhiteBIT | XRP/USDC | $0.999 | $5,746,196 | 0.21% | |
Binance | LINK/USDC | $0.999 | $5,716,982 | 0.2% | |
Binance | AAVE/USDC | $0.997 | $5,551,780 | 0.2% | |
Huobi | BTC/USDC | $1.00 | $5,481,825 | 0.2% | |
Binance | HBAR/USDC | $1.00 | $5,144,488 | 0.18% | |
Huobi | ETH/USDC | $1.00 | $5,126,624 | 0.18% | |
Binance | RUNE/USDC | $1.00 | $4,024,741 | 0.14% | |
Kucoin | XRP/USDC | $1.00 | $3,673,120 | 0.13% | |
Huobi | USDC/USDT | $1.00 | $3,529,602 | 0.13% | |
Coinbase Pro | USDC/GBP | $1.00 | $3,518,944 | 0.13% | |
Binance | AVAX/USDC | $1.000 | $3,099,643 | 0.11% | |
Tidex | BNB/USDC | $0.999 | $3,035,972 | 0.11% | |
UNISWAP UNIV3 (Polygon) | USDC/ETH | $1.00 | $2,967,299 | 0.11% | |
Kraken | USDC/GBP | $1.00 | $2,966,767 | 0.11% | |
Binance | DOT/USDC | $1.000 | $2,675,251 | 0.1% | |
UNISWAP UNIV3 (Optimism) | USDC/USDT | $1.00 | $2,563,534 | 0.09% | |
Gemini | USDC/USD | $1.000 | $2,527,628 | 0.09% | |
WhiteBIT | ADA/USDC | $0.998 | $2,512,239 | 0.09% | |
Kucoin | USDT/USDC | $1.00 | $2,378,694 | 0.08% | |
Gate | BTC/USDC | $1.00 | $2,371,445 | 0.08% | |
Binance | UNI/USDC | $1.00 | $2,317,972 | 0.08% | |
WhiteBIT | USDC/EUR | $1.000 | $2,273,608 | 0.08% | |
Binance | ALGO/USDC | $0.997 | $2,239,008 | 0.08% | |
PANCAKE UNIV3 (Arbitrum) | USDC/USDT | $1.00 | $2,136,352 | 0.08% | |
Binance | LTC/USDC | $1.00 | $2,130,997 | 0.08% | |
UNISWAP UNIV2 (Base) | ETH/USDC | $0.999 | $1,970,496 | 0.07% | |
LBank | FIL/USDC | $0.994 | $1,965,527 | 0.07% | |
Binance | SHIB/USDC | $1.000 | $1,926,788 | 0.07% | |
Independent Reserve | USDC/NZD | $1.01 | $1,873,935 | 0.07% | |
Independent Reserve | USDC/SGD | $1.01 | $1,872,795 | 0.07% | |
Independent Reserve | USDC/USD | $1.00 | $1,872,635 | 0.07% | |
Independent Reserve | USDC/AUD | $1.00 | $1,864,364 | 0.07% | |
Binance | HIVE/USDC | $0.986 | $1,828,353 | 0.07% | |
Binance | FTM/USDC | $1.00 | $1,665,153 | 0.06% | |
Binance.US | BTC/USDC | $1.00 | $1,645,121 | 0.06% | |
Binance | FET/USDC | $0.999 | $1,583,055 | 0.06% | |
Kraken | ETH/USDC | $1.00 | $1,521,890 | 0.05% | |
Binance | CRV/USDC | $1.000 | $1,444,907 | 0.05% | |
Binance | INJ/USDC | $1.00 | $1,387,824 | 0.05% | |
Bibox | ETH/USDC | $1.00 | $1,359,272 | 0.05% | |
Binance | TRX/USDC | $1.00 | $1,346,812 | 0.05% | |
Binance | NEAR/USDC | $1.00 | $1,332,099 | 0.05% | |
Bitstamp | USDC/USD | $1.00 | $1,328,393 | 0.05% | |
Kraken | USDC/AUD | $1.00 | $1,093,500 | 0.04% | |
Kucoin | LINK/USDC | $0.999 | $982,437 | 0.04% | |
Upbit | USDC/KRW | $1.04 | $982,402 | 0.04% | |
Tidex | ETH/USDC | $1.00 | $891,342 | 0.03% | |
Binance | GALA/USDC | $0.997 | $873,756 | 0.03% | |
LBank | FTM/USDC | $0.999 | $855,843 | 0.03% | |
Binance | ATOM/USDC | $0.999 | $825,838 | 0.03% | |
Binance | TURBO/USDC | $1.00 | $794,277 | 0.03% | |
Binance | CKB/USDC | $1.01 | $751,282 | 0.03% | |
Binance | BCH/USDC | $1.00 | $647,240 | 0.02% | |
Binance | STX/USDC | $1.00 | $633,276 | 0.02% | |
LBank | EOS/USDC | $0.999 | $629,357 | 0.02% | |
Binance | PENDLE/USDC | $0.998 | $593,248 | 0.02% | |
Binance | LDO/USDC | $1.00 | $568,106 | 0.02% | |
Binance | FIL/USDC | $0.994 | $565,275 | 0.02% | |
Binance | TROY/USDC | $0.998 | $562,832 | 0.02% | |
LBank | LTC/USDC | $1.00 | $546,093 | 0.02% | |
Binance | ACT/USDC | $0.999 | $544,005 | 0.02% | |
Gate | ETH/USDC | $1.000 | $528,174 | 0.02% | |
Binance | RSR/USDC | $0.998 | $497,954 | 0.02% | |
Bitstamp | USDC/EUR | $1.00 | $466,445 | 0.02% | |
Binance | DYDX/USDC | $1.00 | $449,392 | 0.02% | |
Binance | TON/USDC | $1.00 | $440,287 | 0.02% | |
Binance | AR/USDC | $1.00 | $420,299 | 0.02% | |
Tidex | XRP/USDC | $1.00 | $417,089 | 0.01% | |
Bitstamp | BTC/USDC | $1.00 | $401,498 | 0.01% | |
Binance | TRB/USDC | $1.00 | $400,109 | 0.01% | |
Binance | SAND/USDC | $1.000 | $396,414 | 0.01% | |
Bibox | XRP/USDC | $1.00 | $357,975 | 0.01% | |
UNISWAP UNIV3 (Polygon) | USDC/USDT | $1.00 | $357,227 | 0.01% | |
Binance | OM/USDC | $1.00 | $353,485 | 0.01% | |
Exmo | ETC/USDC | $0.998 | $343,744 | 0.01% | |
Binance | RAY/USDC | $0.999 | $329,312 | 0.01% | |
Binance | ICP/USDC | $0.996 | $327,505 | 0.01% | |
LBank | TRX/USDC | $1.00 | $322,841 | 0.01% | |
Binance | IDEX/USDC | $1.00 | $303,272 | 0.01% | |
LBank | SHIB/USDC | $0.998 | $295,684 | 0.01% | |
Binance | JUP/USDC | $1.00 | $292,930 | 0.01% | |
BigONE | USDC/USDT | $0.994 | $291,084 | 0.01% | |
Indodax | USDC/IDR | $1.01 | $287,659 | 0.01% | |
Kucoin | AVAX/USDC | $0.997 | $282,198 | 0.01% | |
LBank | DOT/USDC | $0.999 | $264,878 | 0.01% | |
SUSHI UNIV3 (Arbitrum) | USDC/USDT | $1.00 | $260,140 | 0.01% | |
Binance | NEO/USDC | $1.000 | $225,380 | 0.01% | |
Tidex | ADA/USDC | $1.00 | $209,947 | 0.01% | |
Kucoin | DOGE/USDC | $0.998 | $205,412 | 0.01% | |
Bitstamp | ETH/USDC | $1.00 | $201,280 | 0.01% | |
Bibox | ALGO/USDC | $1.00 | $190,437 | 0.01% | |
Binance | STRK/USDC | $1.01 | $174,323 | 0.01% | |
Huobi | BTTOLD/USDC | $1.000 | $166,607 | 0.01% | |
Kucoin | ADA/USDC | $0.998 | $162,185 | 0.01% | |
Binance | EOS/USDC | $0.999 | $136,940 | 0% | |
Gate | XRP/USDC | $1.00 | $133,676 | 0% | |
Binance | XTZ/USDC | $1.000 | $133,593 | 0% | |
BTCTurk | USDC/TRY | $1.00 | $128,817 | 0% | |
Exmo | ENJ/USDC | $0.997 | $126,220 | 0% | |
SUSHI UNIV3 (Optimism) | USDC/USDT | $1.00 | $123,423 | 0% | |
Bitkub | USDC/THB | $1.00 | $118,351 | 0% | |
Kucoin | LTC/USDC | $1.00 | $117,981 | 0% | |
Bilaxy | USDC/USDT | $1.00 | $116,633 | 0% | |
Kraken | XRP/USDC | $1.00 | $113,328 | 0% | |
Exmo | ADA/USDC | $0.999 | $106,503 | 0% | |
LBank | XRP/USDC | $0.998 | $104,011 | 0% | |
Tidex | TRX/USDC | $1.00 | $103,173 | 0% | |
Exmo | USDC/USD | $1.01 | $91,888 | 0% | |
Binance | CHZ/USDC | $0.997 | $85,929 | 0% | |
Binance | YGG/USDC | $0.996 | $81,706 | 0% | |
Exmo | XRP/USDC | $1.000 | $80,869 | 0% | |
Binance | CFX/USDC | $1.00 | $79,932 | 0% | |
HitBTC | DAI/USDC | $1.01 | $78,420 | 0% | |
Kucoin | USDC/EUR | $0.997 | $77,426 | 0% | |
Gate | SOL/USDC | $0.999 | $77,023 | 0% | |
Kucoin | FTM/USDC | $0.998 | $75,125 | 0% | |
Exmo | JST/USDC | $0.997 | $71,159 | 0% | |
Kucoin | FLUX/USDC | $1.00 | $70,235 | 0% | |
Kraken | ADA/USDC | $1.01 | $67,431 | 0% | |
Tidex | LTC/USDC | $1.00 | $66,153 | 0% | |
Gate | DOGE/USDC | $0.998 | $64,884 | 0% | |
Tidex | LINK/USDC | $1.00 | $63,177 | 0% | |
Exmo | LTC/USDC | $1.00 | $62,800 | 0% | |
Exmo | MANA/USDC | $0.998 | $58,596 | 0% | |
Binance.US | ETH/USDC | $1.000 | $58,012 | 0% | |
Exmo | USDC/USDT | $1.00 | $56,381 | 0% | |
Kraken | LINK/USDC | $0.996 | $55,238 | 0% | |
Kraken | DOGE/USDC | $0.990 | $53,896 | 0% | |
Kucoin | BNB/USDC | $0.999 | $51,147 | 0% | |
Exmo | LDO/USDC | $0.999 | $48,419 | 0% | |
Binance | MEME/USDC | $1.00 | $45,480 | 0% | |
Kucoin | ALGO/USDC | $1.01 | $43,980 | 0% | |
Luno | BTC/USDC | $1.01 | $43,944 | 0% | |
Exmo | ETH/USDC | $1.00 | $42,213 | 0% | |
Exmo | SUN/USDC | $1.00 | $40,773 | 0% | |
Exmo | SAND/USDC | $1.00 | $40,610 | 0% | |
Binance | ONT/USDC | $1.00 | $39,433 | 0% | |
Exmo | BCH/USDC | $1.00 | $35,239 | 0% | |
Kucoin | DOT/USDC | $0.998 | $34,146 | 0% | |
Exmo | TON/USDC | $0.999 | $33,030 | 0% | |
Kraken | DOT/USDC | $1.00 | $32,336 | 0% | |
Binance | OMNI/USDC | $1.000 | $32,163 | 0% | |
Bitstamp | USDC/USDT | $1.00 | $31,648 | 0% | |
Kucoin | SHIB/USDC | $1.00 | $27,201 | 0% | |
Gate | AVAX/USDC | $1.04 | $24,521 | 0% | |
Kraken | AVAX/USDC | $0.999 | $21,475 | 0% | |
Kraken | ALGO/USDC | $1.05 | $19,757 | 0% | |
Kucoin | TRX/USDC | $1.00 | $19,547 | 0% | |
Bilaxy | FWT/USDC | $1.00 | $18,534 | 0% | |
Kucoin | KCS/USDC | $0.998 | $18,101 | 0% | |
Luno | ETH/USDC | $0.999 | $17,736 | 0% | |
Kucoin | NEAR/USDC | $1.00 | $17,173 | 0% | |
Max | USDC/USDT | $1.00 | $16,642 | 0% | |
Exmo | AXS/USDC | $0.998 | $16,584 | 0% | |
Kraken | LTC/USDC | $1.000 | $16,559 | 0% | |
UNISWAP UNIV2 (Arbitrum) | ETH/USDC | $1.00 | $16,378 | 0% | |
Gate | LTC/USDC | $0.998 | $15,983 | 0% | |
BTCTurk | USDC/USDT | $1.000 | $15,163 | 0% | |
ProBit | USDC/USDT | $1.00 | $14,686 | 0% | |
Binance | RARE/USDC | $1.00 | $14,230 | 0% | |
Exmo | GRT/USDC | $1.00 | $13,899 | 0% | |
Gate | FTM/USDC | $0.999 | $13,633 | 0% | |
Kraken | ATOM/USDC | $0.993 | $13,326 | 0% | |
Bilaxy | EXRD/USDC | $1.00 | $12,767 | 0% | |
Kucoin | BCH/USDC | $0.999 | $12,114 | 0% | |
Kucoin | LDO/USDC | $0.995 | $11,654 | 0% | |
Binance.US | ADA/USDC | $1.00 | $10,905 | 0% | |
Gate | PENDLE/USDC | $1.00 | $10,863 | 0% | |
Binance | TLM/USDC | $0.996 | $10,744 | 0% | |
Exmo | EOS/USDC | $1.000 | $10,153 | 0% | |
Kucoin | KDA/USDC | $1.00 | $9,965 | 0% | |
Kraken | BCH/USDC | $1.02 | $9,598 | 0% | |
Kraken | TON/USDC | $1.000 | $8,740 | 0% | |
Gate | SHIB/USDC | $0.993 | $7,712 | 0% | |
Kucoin | ATOM/USDC | $1.00 | $7,465 | 0% | |
Kucoin | ZIL/USDC | $0.996 | $7,174 | 0% | |
Kucoin | EOS/USDC | $0.997 | $5,976 | 0% | |
Kucoin | VRA/USDC | $0.993 | $5,559 | 0% | |
Gate | FET/USDC | $0.997 | $5,238 | 0% | |
Tidex | EOS/USDC | $1.00 | $5,187 | 0% | |
SUSHI UNIV2 (Arbitrum) | ETH/USDC | $1.000 | $4,708 | 0% | |
Kraken | XTZ/USDC | $0.993 | $3,798 | 0% | |
Kucoin | ETC/USDC | $1.00 | $3,669 | 0% | |
Gate | ATOM/USDC | $1.03 | $3,085 | 0% | |
Exmo | BTC/USDC | $1.00 | $2,937 | 0% | |
Upbit | USDC/USDT | $1.00 | $2,902 | 0% | |
QUICKSWAP UNIV2 (Polygon) | USDC/ETH | $1.00 | $2,773 | 0% | |
GOPAX | XRP/USDC | $1.01 | $2,740 | 0% | |
SUSHI UNIV3 (Polygon) | USDC/USDT | $1.00 | $2,685 | 0% | |
HitBTC | BNB/USDC | $1.000 | $2,300 | 0% | |
Gate | ADA/USDC | $0.997 | $2,138 | 0% | |
Kucoin | USTC/USDC | $1.00 | $2,064 | 0% | |
Gate | BNB/USDC | $0.997 | $2,010 | 0% | |
Gate | INJ/USDC | $1.02 | $1,707 | 0% | |
Upbit | USDC/BTC | $1.01 | $1,377 | 0% | |
Gate | STRK/USDC | $1.00 | $1,354 | 0% | |
Gate | AR/USDC | $1.02 | $1,211 | 0% | |
Gate | NEAR/USDC | $1.01 | $1,204 | 0% | |
Gate | ALGO/USDC | $1.06 | $1,198 | 0% | |
UNISWAP UNIV3 (Optimism) | USDC/LINK | $1.00 | $1,171 | 0% | |
HitBTC | XLM/USDC | $0.998 | $1,101 | 0% | |
Kraken | SHIB/USDC | $1.00 | $802 | 0% | |
Kucoin | BSV/USDC | $1.01 | $707 | 0% | |
SUSHI UNIV2 (Base) | ETH/USDC | $0.999 | $695 | 0% | |
Gate | TRX/USDC | $0.997 | $695 | 0% | |
Gate | DOT/USDC | $1.04 | $629 | 0% | |
HitBTC | AVAX/USDC | $0.998 | $628 | 0% | |
HitBTC | ADA/USDC | $1.00 | $613 | 0% | |
HitBTC | XRP/USDC | $1.00 | $571 | 0% | |
Kraken | XMR/USDC | $1.03 | $511 | 0% |
Experts spotlight Rollblock, Near Protocol, and Render as top altcoins poised for 3,000% growth, leaving XRP out of the rally projections. #partnercontent...
Read MoreAI predicts Rollblock as the next big crypto, blending utility and meme coin culture for explosive growth potential. #partnercontent...
Read MoreNokia takes a major step toward securing cryptocurrencies with a new encryption patent. Nokia Technologies Co., Ltd. reportedly filed for a patent on Dec. 23, 2024, under the title “Device method and computer program” to improve the encryption of digital…...
Read More